Rev 292 | Go to most recent revision | Only display areas with differences | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 292 | Rev 412 | ||
---|---|---|---|
1 | // Maphacks for Duke3D HRP |
1 | // Maphacks for Duke3D HRP |
2 | // Level: E3L11.MAP - "Freeway" (Original Atomic Edition version) |
2 | // Level: E3L11.MAP - "Freeway" (Original Atomic Edition version) |
3 | // Reviewed by NightFright (February 2012) |
3 | // Reviewed by NightFright (February 2012) |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | // PROPS |
7 | // PROPS |
8 | 8 | ||
9 | // Barrels |
9 | // Barrels |
10 | sprite 134 angoff 768 |
10 | sprite 134 angoff 768 |
11 | 11 | ||
12 | // Toilet |
12 | // Toilet |
13 | sprite 89 angoff 512 |
13 | sprite 89 angoff 512 |
14 | 14 | ||
15 | // Trashcan |
15 | // Trashcan |
16 | sprite 210 angoff -256 |
16 | sprite 210 angoff -256 |
17 | sprite 304 angoff 640 |
17 | sprite 304 angoff 640 |
18 | sprite 305 angoff 512 |
18 | sprite 305 angoff 512 |
19 | sprite 306 angoff 1024 |
19 | sprite 306 angoff 1024 |
20 | 20 | ||
21 | 21 | ||
22 | 22 | ||
23 | // ITEMS/POWERUPS |
23 | // ITEMS/POWERUPS |
24 | 24 | ||
25 | // Armor |
25 | // Armor |
26 | sprite 364 angoff 384 |
26 | sprite 364 angoff 384 |
27 | sprite 379 angoff 256 |
27 | sprite 379 angoff 256 |
28 | 28 | ||
29 | // Health +10 |
29 | // Health +10 |
30 | sprite 370 angoff 512 |
30 | sprite 370 angoff 512 |
31 | sprite 371 angoff 512 |
31 | sprite 371 angoff 512 |
32 | sprite 385 angoff 512 |
32 | sprite 385 angoff 512 |
33 | sprite 396 angoff -768 |
33 | sprite 396 angoff -768 |
34 | sprite 397 angoff -512 |
34 | sprite 397 angoff -512 |
35 | 35 | ||
36 | // Health +30 |
36 | // Health +30 |
37 | sprite 19 angoff 768 |
37 | sprite 19 angoff 768 |
38 | sprite 22 angoff -768 |
38 | sprite 22 angoff -768 |
39 | sprite 71 angoff -256 |
39 | sprite 71 angoff -256 |
40 | sprite 82 angoff 512 |
40 | sprite 82 angoff 512 |
41 | sprite 365 angoff -512 |
41 | sprite 365 angoff -512 |
42 | sprite 375 angoff -768 |
42 | sprite 375 angoff -768 |
43 | sprite 395 angoff 768 |
43 | sprite 395 angoff 768 |
44 | sprite 511 angoff 1024 |
44 | sprite 511 angoff 1024 |
45 | 45 | ||
46 | // Jetpack |
46 | // Jetpack |
47 | sprite 211 angoff -512 |
47 | sprite 211 angoff -512 |
48 | sprite 399 angoff 256 // Dukematch only |
48 | sprite 399 angoff 256 // Dukematch only |
49 | 49 | ||
50 | // Keycards (B/R) |
50 | // Keycards (B/R) |
51 | sprite 463 angoff 256 |
51 | sprite 463 angoff 256 |
52 | sprite 465 angoff 1024 |
52 | sprite 465 angoff 1024 |
53 | 53 | ||
54 | // Medkit |
54 | // Medkit |
55 | sprite 378 angoff -512 |
55 | sprite 378 angoff -512 |
56 | 56 | ||
57 | // Nightvision |
57 | // Nightvision |
58 | sprite 21 angoff 512 |
58 | sprite 21 angoff 512 |
59 | 59 | ||
60 | 60 | ||
61 | 61 | ||
62 | // WEAPONS/AMMO |
62 | // WEAPONS/AMMO |
63 | 63 | ||
64 | // Shotgun & ammo |
64 | // Shotgun & ammo |
65 | sprite 25 angoff 512 |
65 | sprite 25 angoff 512 |
66 | sprite 33 angoff 256 |
66 | sprite 33 angoff 256 |
67 | sprite 64 angoff 256 |
67 | sprite 64 angoff 256 |
68 | sprite 70 angoff 640 |
68 | sprite 70 angoff 640 |
69 | sprite 373 angoff -768 |
69 | sprite 373 angoff -768 |
70 | sprite 380 angoff -384 |
70 | sprite 380 angoff -384 |
71 | sprite 393 angoff -768 |
71 | sprite 393 angoff -768 |
72 | sprite 398 angoff 1024 |
72 | sprite 398 angoff 1024 |
73 | 73 | ||
74 | // Chaingun & ammo |
74 | // Chaingun & ammo |
75 | sprite 381 angoff 128 |
75 | sprite 381 angoff 128 |
76 | 76 | ||
77 | // RPG & ammo |
77 | // RPG & ammo |
78 | sprite 361 angoff -512 |
78 | sprite 361 angoff -512 |
79 | sprite 374 angoff -256 |
79 | sprite 374 angoff -256 |
80 | sprite 386 angoff 1024 |
80 | sprite 386 angoff 1024 |
81 | sprite 391 angoff -768 |
81 | sprite 391 angoff -768 |
82 | sprite 392 angoff 1024 |
82 | sprite 392 angoff 1024 |
83 | 83 | ||
84 | // Pipebombs |
84 | // Pipebombs |
85 | sprite 24 angoff -256 |
85 | sprite 24 angoff -256 |
86 | sprite 81 angoff 1024 |
86 | sprite 81 angoff 1024 |
87 | sprite 384 angoff 512 |
87 | sprite 384 angoff 512 |
88 | 88 | ||
89 | // Shrinker & ammo |
89 | // Shrinker & ammo |
90 | sprite 388 angoff -256 |
90 | sprite 388 angoff -256 |
91 | 91 | ||
92 | // Devastator & ammo |
92 | // Devastator & ammo |
93 | sprite 26 angoff 256 |
93 | sprite 26 angoff 256 |
94 | sprite 366 angoff 1024 |
94 | sprite 366 angoff 1024 |
95 | sprite 368 angoff -512 |
95 | sprite 368 angoff -512 |
96 | sprite 382 angoff -512 |
96 | sprite 382 angoff -512 |
97 | sprite 383 angoff -512 |
97 | sprite 383 angoff -512 |
98 | 98 | ||
99 | // Laser Tripbomb |
99 | // Laser Tripbomb |
100 | sprite 61 angoff 512 |
100 | sprite 61 angoff 512 |
101 | sprite 62 angoff 512 |
101 | sprite 62 angoff 512 |
102 | 102 | ||
103 | // Freezethrower & ammo |
103 | // Freezethrower & ammo |
104 | sprite 4 angoff 256 |
104 | sprite 4 angoff 256 |
105 | sprite 387 angoff 768 |
105 | sprite 387 angoff 768 |
106 | sprite 390 angoff -512 |
106 | sprite 390 angoff -512 |
107 | 107 | ||
108 | 108 | ||
109 | 109 | ||
110 | // OVERRIDE |
110 | // OVERRIDE |
111 | 111 | ||
112 | // Fixes for badly aligned sprites |
112 | // Fixes for badly aligned sprites |
113 | sprite 5 mdzoff -660000 // Freezer ammo |
113 | sprite 5 mdzoff -660000 // Freezer ammo |
114 | sprite 5 roll 1 |
114 | sprite 5 roll 1 |
115 | sprite 70 mdxoff 11500 // shotgun ammo |
115 | sprite 70 mdxoff 11500 // shotgun ammo |
116 | sprite 70 pitch -1 |
116 | sprite 70 pitch -1 |
117 | sprite 70 roll -3 |
117 | sprite 70 roll -3 |
118 | 118 | ||
119 | 119 | ||
120 | 120 | ||
121 | // LIGHTS |
121 | // LIGHTS |
122 | 122 | ||
123 | // by Micky C |
123 | // by Micky C |
124 | light 185 -46656 22976 -9216 800 50 50 255 0 0 1536 60 0 0 0 -1 |
124 | light 185 -46656 22976 -9216 800 50 50 255 0 0 1536 60 0 0 0 -1 |
125 | light 247 -45184 21760 -31744 3000 225 235 255 0 0 1536 60 0 0 0 -1 |
125 | light 247 -45184 21760 -31744 3000 225 235 255 0 0 1536 60 0 0 0 -1 |
126 | light 75 -35840 3336 -154716 -30536 255 235 225 256 192 512 60 0 0 0 -1 |
126 | light 75 -35840 3336 -154716 -30536 255 235 225 256 192 512 60 0 0 0 -1 |
127 | light 244 -42240 24832 -9216 3000 225 235 255 0 0 1536 60 0 0 0 -1 |
127 | light 244 -42240 24832 -9216 3000 225 235 255 0 0 1536 60 0 0 0 -1 |
128 | light 137 -4224 25472 59392 5000 16 16 51 0 0 1536 -1 0 0 0 -1 |
128 | light 137 -4224 25472 59392 5000 16 16 51 0 0 1536 -1 0 0 0 -1 |
129 | light 64 -32512 21952 41984 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
129 | light 64 -32512 21952 41984 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
130 | light 41 -51584 25024 47104 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
130 | light 41 -51584 25024 47104 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
131 | light 58 3200 21760 59392 5000 16 16 51 0 0 1536 -1 0 0 0 -1 |
131 | light 58 3200 21760 59392 5000 16 16 51 0 0 1536 -1 0 0 0 -1 |
132 | light 49 13312 21760 59392 5000 16 16 51 0 0 1536 -1 0 0 0 -1 |
132 | light 49 13312 21760 59392 5000 16 16 51 0 0 1536 -1 0 0 0 -1 |
133 | light 87 -41216 16192 -68608 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
133 | light 87 -41216 16192 -68608 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
134 | light 83 -40960 16896 -16384 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
134 | light 83 -40960 16896 -16384 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
135 | light 83 -40960 16896 -34816 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
135 | light 83 -40960 16896 -34816 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
136 | light 83 -40960 16896 0 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
136 | light 83 -40960 16896 0 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
137 | light 91 -41024 10688 -70656 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
137 | light 91 -41024 10688 -70656 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
138 | light 107 -40960 8832 -75776 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
138 | light 107 -40960 8832 -75776 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
139 | light 234 -46336 1664 -81920 2000 255 235 255 0 0 1536 60 0 0 0 -1 |
139 | light 234 -46336 1664 -81920 2000 255 235 255 0 0 1536 60 0 0 0 -1 |
140 | light 72 13440 6592 -47332 9000 255 235 225 256 192 512 -9999 0 0 0 -1 |
140 | light 72 13440 6592 -47332 9000 255 235 225 256 192 512 -9999 0 0 0 -1 |
141 | light 108 -45760 2816 -70656 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
141 | light 108 -45760 2816 -70656 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
142 | light 108 -46912 2816 -69632 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
142 | light 108 -46912 2816 -69632 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
143 | light 44 -46080 21824 45056 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
143 | light 44 -46080 21824 45056 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
144 | light 185 -47296 22976 -8704 800 50 50 255 0 0 1536 60 0 0 0 -1 |
144 | light 185 -47296 22976 -8704 800 50 50 255 0 0 1536 60 0 0 0 -1 |
145 | light 225 -43776 28160 1024 1500 0 0 255 0 0 1536 60 0 0 0 -1 |
145 | light 225 -43776 28160 1024 1500 0 0 255 0 0 1536 60 0 0 0 -1 |
146 | light 75 -35840 6656 -168960 10000 255 235 225 0 0 1536 -50 0 0 0 -1 |
146 | light 75 -35840 6656 -168960 10000 255 235 225 0 0 1536 -50 0 0 0 -1 |
147 | light 234 -46336 1088 -89856 9500 255 235 255 356 267 512 60 0 0 0 -1 |
147 | light 234 -46336 1088 -89856 9500 255 235 255 356 267 512 60 0 0 0 -1 |
148 | light 16 -44104 17088 -168960 20000 255 235 225 256 192 1024 -45 0 0 0 -1 |
148 | light 16 -44104 17088 -168960 20000 255 235 225 256 192 1024 -45 0 0 0 -1 |
149 | light 2 -46336 17408 -151552 11000 255 235 225 0 0 1536 -50 0 0 0 -1 |
149 | light 2 -46336 17408 -151552 11000 255 235 225 0 0 1536 -50 0 0 0 -1 |
150 | light 123 -27576 17064 -168960 20000 255 235 225 256 192 0 -45 0 0 0 -1 |
150 | light 123 -27576 17064 -168960 20000 255 235 225 256 192 0 -45 0 0 0 -1 |
151 | light 122 -22896 19152 -151552 11000 255 235 225 0 0 1536 -50 0 0 0 -1 |
151 | light 122 -22896 19152 -151552 11000 255 235 225 0 0 1536 -50 0 0 0 -1 |
152 | light 117 -30208 12800 -76800 4500 225 235 255 0 0 1536 -1 0 0 0 -1 |
152 | light 117 -30208 12800 -76800 4500 225 235 255 0 0 1536 -1 0 0 0 -1 |
153 | light 98 -45632 6464 -70656 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
153 | light 98 -45632 6464 -70656 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
154 | light 99 -47040 6528 -70656 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
154 | light 99 -47040 6528 -70656 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
155 | light 229 -45824 10944 -79360 1500 255 235 225 0 0 1536 60 0 0 0 -1 |
155 | light 229 -45824 10944 -79360 1500 255 235 225 0 0 1536 60 0 0 0 -1 |
156 | light 89 -41216 13504 -68608 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
156 | light 89 -41216 13504 -68608 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
157 | light 83 -40960 16896 -53248 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
157 | light 83 -40960 16896 -53248 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
158 | light 83 -40960 16896 -72704 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
158 | light 83 -40960 16896 -72704 1000 225 235 255 0 0 1536 60 0 0 0 -1 |
159 | light 161 -46976 27648 -2048 3000 225 235 255 0 0 1536 60 0 0 0 -1 |
159 | light 161 -46976 27648 -2048 3000 225 235 255 0 0 1536 60 0 0 0 -1 |
160 | light 225 -44096 28032 0 1000 255 0 0 0 0 1536 60 0 0 0 -1 |
160 | light 225 -44096 28032 0 1000 255 0 0 0 0 1536 60 0 0 0 -1 |
161 | light 204 -44288 22912 -22528 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
161 | light 204 -44288 22912 -22528 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
162 | light 75 -31552 5440 -94754 4000 255 235 225 0 0 1536 -50 0 0 0 -1 |
162 | light 75 -31552 5440 -94754 4000 255 235 225 0 0 1536 -50 0 0 0 -1 |
163 | light 75 -39936 5888 -53144 4000 255 235 225 0 0 1536 -50 0 0 0 -1 |
163 | light 75 -39936 5888 -53144 4000 255 235 225 0 0 1536 -50 0 0 0 -1 |
164 | light 179 -46976 25152 -6144 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
164 | light 179 -46976 25152 -6144 2000 225 235 255 0 0 1536 60 0 0 0 -1 |
165 | light 63 -38912 21888 43008 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
165 | light 63 -38912 21888 43008 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
166 | light 27 -35840 13824 20480 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
- | |
167 | 166 | light 27 -35840 13824 20480 6000 20 20 20 0 0 1536 -1 0 0 0 -1 |
|
- | 167 | ||
168 |
|
- | |
169 | - | ||
170 | - | ||
171 | - |