Rev 292 | Only display areas with differences | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 292 | Rev 412 | ||
---|---|---|---|
1 | // Maphacks for Duke3D HRP |
1 | // Maphacks for Duke3D HRP |
2 | // Level: E3L2.MAP - "Bank Roll" (Original Atomic Edition version) |
2 | // Level: E3L2.MAP - "Bank Roll" (Original Atomic Edition version) |
3 | // Reviewed by NightFright (February 2012) |
3 | // Reviewed by NightFright (February 2012) |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | // CHARACTERS |
7 | // CHARACTERS |
8 | 8 | ||
9 | // Slime babes |
9 | // Slime babes |
10 | sprite 117 angoff -384 |
10 | sprite 117 angoff -384 |
11 | sprite 118 angoff -896 |
11 | sprite 118 angoff -896 |
12 | sprite 411 angoff 768 |
12 | sprite 411 angoff 768 |
13 | 13 | ||
14 | 14 | ||
15 | 15 | ||
16 | // PROPS |
16 | // PROPS |
17 | 17 | ||
18 | // Chair |
18 | // Chair |
19 | sprite 457 angoff 512 |
19 | sprite 457 angoff 512 |
20 | 20 | ||
21 | // Trashcan |
21 | // Trashcan |
22 | sprite 426 angoff -768 |
22 | sprite 426 angoff -768 |
23 | sprite 427 angoff -256 |
23 | sprite 427 angoff -256 |
24 | 24 | ||
25 | 25 | ||
26 | 26 | ||
27 | // ITEMS/POWERUPS |
27 | // ITEMS/POWERUPS |
28 | 28 | ||
29 | // Armor |
29 | // Armor |
30 | sprite 516 angoff -256 |
30 | sprite 516 angoff -256 |
31 | 31 | ||
32 | // Boots |
32 | // Boots |
33 | sprite 537 angoff 512 |
33 | sprite 537 angoff 512 |
34 | 34 | ||
35 | // Health +10 |
35 | // Health +10 |
36 | sprite 266 angoff 512 |
36 | sprite 266 angoff 512 |
37 | 37 | ||
38 | // Health +30 |
38 | // Health +30 |
39 | sprite 33 angoff 256 |
39 | sprite 33 angoff 256 |
40 | sprite 88 angoff 768 |
40 | sprite 88 angoff 768 |
41 | sprite 534 angoff 256 |
41 | sprite 534 angoff 256 |
42 | sprite 535 angoff 1024 |
42 | sprite 535 angoff 1024 |
43 | 43 | ||
44 | // Keycards (R/B) |
44 | // Keycards (R/B) |
45 | sprite 355 angoff -256 |
45 | sprite 355 angoff -256 |
46 | sprite 440 angoff -512 |
46 | sprite 440 angoff -512 |
47 | 47 | ||
48 | // Medkit |
48 | // Medkit |
49 | sprite 265 angoff -256 |
49 | sprite 265 angoff -256 |
50 | sprite 533 angoff 512 |
50 | sprite 533 angoff 512 |
51 | 51 | ||
52 | // Steroids |
52 | // Steroids |
53 | sprite 506 angoff -512 |
53 | sprite 506 angoff -512 |
54 | 54 | ||
55 | 55 | ||
56 | 56 | ||
57 | // WEAPONS/AMMO |
57 | // WEAPONS/AMMO |
58 | 58 | ||
59 | // Shotgun & ammo |
59 | // Shotgun & ammo |
60 | sprite 89 angoff -256 |
60 | sprite 89 angoff -256 |
61 | sprite 90 angoff -512 |
61 | sprite 90 angoff -512 |
62 | sprite 424 angoff 512 |
62 | sprite 424 angoff 512 |
63 | sprite 513 angoff 512 |
63 | sprite 513 angoff 512 |
64 | 64 | ||
65 | // Pipebombs |
65 | // Pipebombs |
66 | sprite 66 angoff -512 |
66 | sprite 66 angoff -512 |
67 | sprite 106 angoff 256 |
67 | sprite 106 angoff 256 |
68 | 68 | ||
69 | // Shrinker & ammo |
69 | // Shrinker & ammo |
70 | sprite 511 angoff 512 |
70 | sprite 511 angoff 512 |
71 | 71 | ||
72 | // Devastator & ammo |
72 | // Devastator & ammo |
73 | sprite 86 angoff -256 |
73 | sprite 86 angoff -256 |
74 | 74 | ||
75 | // Laser Tripbomb |
75 | // Laser Tripbomb |
76 | sprite 518 angoff 640 |
76 | sprite 518 angoff 640 |
77 | sprite 519 angoff 512 |
77 | sprite 519 angoff 512 |
78 | 78 | ||
79 | // Freezethrower & ammo |
79 | // Freezethrower & ammo |
80 | sprite 507 angoff -512 |
80 | sprite 507 angoff -512 |
81 | sprite 515 angoff 512 |
81 | sprite 515 angoff 512 |
82 | 82 | ||
83 | 83 | ||
84 | 84 | ||
85 | // OVERRIDE |
85 | // OVERRIDE |
86 | 86 | ||
87 | // Fixes for badly aligned sprites |
87 | // Fixes for badly aligned sprites |
88 | sprite 538 mdzoff -230000 // drinking fountain |
88 | sprite 538 mdzoff -230000 // drinking fountain |
89 | sprite 538 pitch 2 |
89 | sprite 538 pitch 2 |
90 | 90 | ||
91 | // Forcing any floor aligned model to be rendered as sprite |
91 | // Forcing any floor aligned model to be rendered as sprite |
92 | sprite 113 notmd |
92 | sprite 113 notmd |
93 | sprite 191 notmd |
93 | sprite 191 notmd |
94 | sprite 283 notmd |
94 | sprite 283 notmd |
95 | sprite 284 notmd |
95 | sprite 284 notmd |
96 | 96 | ||
97 | 97 | ||
98 | 98 | ||
99 | // LIGHTS |
99 | // LIGHTS |
100 | 100 | ||
101 | // by Micky C |
101 | // by Micky C |
102 | light 24 -7168 21504 -124672 18000 255 235 225 194 145 1306 -30 0 0 0 -1 |
102 | light 24 -7168 21504 -124672 18000 255 235 225 194 145 1306 -30 0 0 0 -1 |
103 | light 192 6144 28544 -92160 800 255 235 225 0 0 854 -1 0 0 0 -1 |
103 | light 192 6144 28544 -92160 800 255 235 225 0 0 854 -1 0 0 0 -1 |
104 | light 96 5584 22912 -92928 1800 255 235 225 244 183 6 -30 0 0 0 -1 |
104 | light 96 5584 22912 -92928 1800 255 235 225 244 183 6 -30 0 0 0 -1 |
105 | light 155 10496 18432 -768 2500 255 235 225 0 0 854 -1 0 0 0 -1 |
105 | light 155 10496 18432 -768 2500 255 235 225 0 0 854 -1 0 0 0 -1 |
106 | light 208 -19840 27808 -8960 800 255 235 225 0 0 854 -1 0 0 0 -1 |
106 | light 208 -19840 27808 -8960 800 255 235 225 0 0 854 -1 0 0 0 -1 |
107 | light 158 9664 21952 5376 500 255 235 225 0 0 854 -1 0 0 0 -1 |
107 | light 158 9664 21952 5376 500 255 235 225 0 0 854 -1 0 0 0 -1 |
108 | light 117 -24800 17760 -17152 12000 255 255 200 256 192 515 35 0 0 0 -1 |
108 | light 117 -24800 17760 -17152 12000 255 255 200 256 192 515 35 0 0 0 -1 |
109 | light 91 6144 20864 -2816 1800 255 235 225 194 145 6 -30 0 0 0 -1 |
109 | light 91 6144 20864 -2816 1800 255 235 225 194 145 6 -30 0 0 0 -1 |
110 | light 158 11968 20864 3328 700 255 235 225 0 0 854 -1 0 0 0 -1 |
110 | light 158 11968 20864 3328 700 255 235 225 0 0 854 -1 0 0 0 -1 |
111 | light 54 7936 20992 -5888 2000 255 235 225 0 0 854 -1 0 0 0 -1 |
111 | light 54 7936 20992 -5888 2000 255 235 225 0 0 854 -1 0 0 0 -1 |
112 | light 161 9216 26240 -88064 500 255 235 225 0 0 854 -1 0 0 0 -1 |
112 | light 161 9216 26240 -88064 500 255 235 225 0 0 854 -1 0 0 0 -1 |
113 | light 119 -128 32640 -4864 1500 255 235 225 0 0 854 -1 0 0 0 -1 |
113 | light 119 -128 32640 -4864 1500 255 235 225 0 0 854 -1 0 0 0 -1 |
114 | light 138 4864 18944 -129024 16000 255 235 225 194 145 854 -30 0 0 0 -1 |
114 | light 138 4864 18944 -129024 16000 255 235 225 194 145 854 -30 0 0 0 -1 |
115 | light 19 -11392 28480 -11008 1500 255 235 225 0 0 854 -1 0 0 0 -1 |
115 | light 19 -11392 28480 -11008 1500 255 235 225 0 0 854 -1 0 0 0 -1 |
116 | light 106 -39808 16320 -112640 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
116 | light 106 -39808 16320 -112640 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
117 | light 45 -27856 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
117 | light 45 -27856 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
118 | light 39 -21504 23424 -7936 800 255 235 225 0 0 854 -1 0 0 0 -1 |
118 | light 39 -21504 23424 -7936 800 255 235 225 0 0 854 -1 0 0 0 -1 |
119 | light 0 -18176 23808 -7936 800 255 235 225 0 0 854 -1 0 0 0 -1 |
119 | light 0 -18176 23808 -7936 800 255 235 225 0 0 854 -1 0 0 0 -1 |
120 | light 214 -36848 22064 -109568 3000 255 235 225 236 177 1539 25 0 0 0 -1 |
120 | light 214 -36848 22064 -109568 3000 255 235 225 236 177 1539 25 0 0 0 -1 |
121 | light 131 -19776 24960 -11008 2800 255 235 225 0 0 854 -1 0 0 0 -1 |
121 | light 131 -19776 24960 -11008 2800 255 235 225 0 0 854 -1 0 0 0 -1 |
122 | light 185 -37568 16240 -12032 3000 255 0 0 0 0 854 -1 0 0 0 -1 |
122 | light 185 -37568 16240 -12032 3000 255 0 0 0 0 854 -1 0 0 0 -1 |
123 | light 49 -27312 22784 -8960 1200 255 0 0 0 0 854 -1 0 0 0 -1 |
123 | light 49 -27312 22784 -8960 1200 255 0 0 0 0 854 -1 0 0 0 -1 |
124 | light 117 -24800 18704 -11008 2100 255 0 0 0 0 854 -1 0 0 0 -1 |
124 | light 117 -24800 18704 -11008 2100 255 0 0 0 0 854 -1 0 0 0 -1 |
125 | light 48 -27296 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
125 | light 48 -27296 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
126 | light 44 -27552 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
126 | light 44 -27552 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
127 | light 43 -27680 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
127 | light 43 -27680 24832 -3840 1000 255 0 0 0 0 854 -1 0 0 0 -1 |
128 | light 176 -29248 24768 -11008 1800 0 255 0 0 0 854 -1 0 0 0 -1 |
128 | light 176 -29248 24768 -11008 1800 0 255 0 0 0 854 -1 0 0 0 -1 |
129 | light 101 -31808 27616 -12032 3000 255 255 0 0 0 854 -1 0 0 0 -1 |
129 | light 101 -31808 27616 -12032 3000 255 255 0 0 0 854 -1 0 0 0 -1 |
130 | light 182 -31808 16096 -9984 3000 115 41 255 0 0 854 -1 0 0 0 -1 |
130 | light 182 -31808 16096 -9984 3000 115 41 255 0 0 854 -1 0 0 0 -1 |
131 | light 16 -17600 23616 -17152 12000 255 235 225 188 141 3 25 0 0 0 -1 |
131 | light 16 -17600 23616 -17152 12000 255 235 225 188 141 3 25 0 0 0 -1 |
132 | light 179 -31808 21952 -12032 3000 0 0 255 0 0 854 -1 0 0 0 -1 |
132 | light 179 -31808 21952 -12032 3000 0 0 255 0 0 854 -1 0 0 0 -1 |
133 | light 178 -28464 24768 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
133 | light 178 -28464 24768 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
134 | light 14 -15216 26592 -11008 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
134 | light 14 -15216 26592 -11008 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
135 | light 178 -33856 24720 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
135 | light 178 -33856 24720 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
136 | light 133 -29552 16352 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
136 | light 133 -29552 16352 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
137 | light 178 -34560 14480 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
137 | light 178 -34560 14480 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
138 | light 69 -19136 12224 -7616 2000 255 235 225 0 0 854 -1 0 0 0 -1 |
138 | light 69 -19136 12224 -7616 2000 255 235 225 0 0 854 -1 0 0 0 -1 |
139 | light 178 -34544 18960 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
139 | light 178 -34544 18960 -94976 3000 255 235 225 0 0 854 -1 0 0 0 -1 |
140 | light 74 -19072 7616 -7616 2000 255 235 225 0 0 854 -1 0 0 0 -1 |
140 | light 74 -19072 7616 -7616 2000 255 235 225 0 0 854 -1 0 0 0 -1 |
141 | light 91 5696 20864 -25344 900 255 235 225 0 0 854 -1 0 0 0 -1 |
141 | light 91 5696 20864 -25344 900 255 235 225 0 0 854 -1 0 0 0 -1 |
142 | light 127 -10112 26624 -8960 1800 255 235 225 0 0 214 -1 0 0 0 -1 |
142 | light 127 -10112 26624 -8960 1800 255 235 225 0 0 214 -1 0 0 0 -1 |
143 | light 84 -128 31232 -14080 2500 255 235 225 0 0 854 -1 0 0 0 -1 |
143 | light 84 -128 31232 -14080 2500 255 235 225 0 0 854 -1 0 0 0 -1 |
144 | light 189 6528 25856 -91136 4500 255 235 225 0 0 854 -1 0 0 0 -1 |
144 | light 189 6528 25856 -91136 4500 255 235 225 0 0 854 -1 0 0 0 -1 |
145 | light 91 5696 20864 -40704 900 255 235 225 0 0 854 -1 0 0 0 -1 |
145 | light 91 5696 20864 -40704 900 255 235 225 0 0 854 -1 0 0 0 -1 |
146 | light 92 5056 22912 -72704 900 255 235 225 0 0 854 -1 0 0 0 -1 |
146 | light 92 5056 22912 -72704 900 255 235 225 0 0 854 -1 0 0 0 -1 |
147 | light 91 5696 20864 -56064 900 255 235 225 0 0 854 -1 0 0 0 -1 |
147 | light 91 5696 20864 -56064 900 255 235 225 0 0 854 -1 0 0 0 -1 |
148 | light 91 5696 20864 5120 900 255 235 225 0 0 854 -1 0 0 0 -1 |
148 | light 91 5696 20864 5120 900 255 235 225 0 0 854 -1 0 0 0 -1 |
149 | light 91 5696 20864 -9984 900 255 235 225 0 0 854 -1 0 0 0 -1 |
149 | light 91 5696 20864 -9984 900 255 235 225 0 0 854 -1 0 0 0 -1 |
150 | light 91 5696 20864 -86784 900 255 235 225 0 0 854 -1 0 0 0 -1 |
150 | light 91 5696 20864 -86784 900 255 235 225 0 0 854 -1 0 0 0 -1 |
151 | light 91 5696 20864 -71424 900 255 235 225 0 0 854 -1 0 0 0 -1 |
151 | light 91 5696 20864 -71424 900 255 235 225 0 0 854 -1 0 0 0 -1 |
152 | light 108 -41536 17408 -14080 900 255 235 225 0 0 854 -1 0 0 0 -1 |
152 | light 108 -41536 17408 -14080 900 255 235 225 0 0 854 -1 0 0 0 -1 |
153 | light 108 -41536 17408 -28416 900 255 235 225 0 0 854 -1 0 0 0 -1 |
153 | light 108 -41536 17408 -28416 900 255 235 225 0 0 854 -1 0 0 0 -1 |
154 | light 92 5056 22912 -40960 900 255 235 225 0 0 854 -1 0 0 0 -1 |
154 | light 92 5056 22912 -40960 900 255 235 225 0 0 854 -1 0 0 0 -1 |
155 | light 92 5056 22912 -25600 900 255 235 225 0 0 854 -1 0 0 0 -1 |
155 | light 92 5056 22912 -25600 900 255 235 225 0 0 854 -1 0 0 0 -1 |
156 | light 92 5056 22912 -87040 900 255 235 225 0 0 854 -1 0 0 0 -1 |
156 | light 92 5056 22912 -87040 900 255 235 225 0 0 854 -1 0 0 0 -1 |
157 | light 92 5056 22912 -10240 900 255 235 225 0 0 854 -1 0 0 0 -1 |
157 | light 92 5056 22912 -10240 900 255 235 225 0 0 854 -1 0 0 0 -1 |
158 | light 92 5056 22912 -56320 900 255 235 225 0 0 854 -1 0 0 0 -1 |
158 | light 92 5056 22912 -56320 900 255 235 225 0 0 854 -1 0 0 0 -1 |
159 | light 108 -41536 17408 -105216 900 255 235 225 0 0 854 -1 0 0 0 -1 |
159 | light 108 -41536 17408 -105216 900 255 235 225 0 0 854 -1 0 0 0 -1 |
160 | light 108 -41536 17408 -89856 900 255 235 225 0 0 854 -1 0 0 0 -1 |
160 | light 108 -41536 17408 -89856 900 255 235 225 0 0 854 -1 0 0 0 -1 |
161 | light 108 -41536 17408 -73472 900 255 235 225 0 0 854 -1 0 0 0 -1 |
161 | light 108 -41536 17408 -73472 900 255 235 225 0 0 854 -1 0 0 0 -1 |
162 | light 92 5056 22912 5120 900 255 235 225 0 0 1536 -1 0 0 0 -1 |
162 | light 92 5056 22912 5120 900 255 235 225 0 0 1536 -1 0 0 0 -1 |
163 | light 108 -41536 17408 -43776 900 255 235 225 0 0 854 -1 0 0 0 -1 |
163 | light 108 -41536 17408 -43776 900 255 235 225 0 0 854 -1 0 0 0 -1 |
164 | light 108 -41536 17408 -59136 900 255 235 225 0 0 854 -1 0 0 0 -1 |
- | |
165 | 164 | light 108 -41536 17408 -59136 900 255 235 225 0 0 854 -1 0 0 0 -1 |
|
- | 165 | ||
166 |
|
- | |
167 | - | ||
168 | - | ||
169 | - |