Rev 10 | Go to most recent revision | Only display areas with differences | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 173 | ||
---|---|---|---|
1 | // Maphacks for Duke3D HRP |
1 | // Maphacks for Duke3D HRP |
2 | // Level: E3L3.MAP - "Flood Zone" (Original Atomic Edition version) |
2 | // Level: E3L3.MAP - "Flood Zone" (Original Atomic Edition version) |
3 | // Reviewed by NightFright (June 2009) |
3 | // Reviewed by NightFright (November 2010) |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | // CHARACTERS |
7 | // CHARACTERS |
8 | 8 | ||
9 | // Slime babes |
9 | // Slime babes |
10 | sprite 105 angoff 768 |
10 | sprite 105 angoff 768 |
11 | sprite 447 angoff 256 |
11 | sprite 447 angoff 256 |
12 | 12 | ||
13 | 13 | ||
14 | 14 | ||
15 | // ITEMS/POWERUPS |
15 | // ITEMS/POWERUPS |
16 | 16 | ||
17 | // Armor |
17 | // Armor |
18 | sprite 174 angoff -512 |
18 | sprite 174 angoff -512 |
19 | sprite 449 angoff 256 // Dukematch only |
19 | sprite 449 angoff 256 // Dukematch only |
20 | 20 | ||
21 | // Health +10 |
21 | // Health +10 |
22 | sprite 108 angoff 196 |
22 | sprite 108 angoff 196 |
23 | 23 | ||
24 | // Health +30 |
24 | // Health +30 |
25 | sprite 2 angoff 256 |
25 | sprite 2 angoff 256 |
26 | sprite 64 angoff -768 |
26 | sprite 64 angoff -768 |
27 | sprite 167 angoff 256 |
27 | sprite 167 angoff 256 |
28 | sprite 188 angoff 768 |
28 | sprite 188 angoff 768 |
29 | sprite 203 angoff -768 |
29 | sprite 203 angoff -768 |
30 | sprite 483 angoff -512 |
30 | sprite 483 angoff -512 |
31 | sprite 484 angoff -512 |
31 | sprite 484 angoff -512 |
32 | 32 | ||
33 | // HoloDuke |
33 | // HoloDuke |
34 | sprite 95 angoff 1024 |
34 | sprite 95 angoff 1024 |
35 | 35 | ||
36 | // Jetpack |
36 | // Jetpack |
37 | sprite 42 angoff 512 // Dukematch only |
37 | sprite 42 angoff 512 // Dukematch only |
38 | sprite 50 angoff 384 |
38 | sprite 50 angoff 384 |
39 | sprite 63 angoff -512 // Dukematch only |
39 | sprite 63 angoff -512 // Dukematch only |
40 | 40 | ||
41 | // Keycards (B/Y/R) |
41 | // Keycards (B/Y/R) |
42 | sprite 171 angoff 512 |
42 | sprite 171 angoff 512 |
43 | sprite 392 angoff 384 |
43 | sprite 392 angoff 384 |
44 | sprite 407 angoff 512 |
44 | sprite 407 angoff 512 |
45 | 45 | ||
46 | // Medkit |
46 | // Medkit |
47 | sprite 200 angoff 512 |
47 | sprite 200 angoff 512 |
48 | sprite 387 angoff -512 |
48 | sprite 387 angoff -512 |
49 | 49 | ||
50 | // Nightvision |
50 | // Nightvision |
51 | sprite 24 angoff 640 |
51 | sprite 24 angoff 640 |
52 | 52 | ||
53 | // Scuba gear |
53 | // Scuba gear |
54 | sprite 178 angoff -256 |
54 | sprite 178 angoff -256 |
55 | sprite 448 angoff 1024 // Dukematch only |
55 | sprite 448 angoff 1024 // Dukematch only |
56 | 56 | ||
57 | 57 | ||
58 | 58 | ||
59 | // WEAPONS/AMMO |
59 | // WEAPONS/AMMO |
60 | 60 | ||
61 | // Pistol & ammo |
61 | // Pistol & ammo |
62 | sprite 65 angoff 1024 |
62 | sprite 65 angoff 1024 |
63 | sprite 66 angoff 512 |
63 | sprite 66 angoff 512 |
64 | sprite 74 angoff 192 |
64 | sprite 74 angoff 192 |
65 | 65 | ||
66 | // Shotgun & ammo |
66 | // Shotgun & ammo |
67 | sprite 121 angoff 256 |
67 | sprite 121 angoff 256 |
68 | sprite 126 angoff 1024 |
68 | sprite 126 angoff 1024 |
69 | sprite 373 angoff 1024 |
69 | sprite 373 angoff 1024 |
70 | 70 | ||
71 | // Chaingun & ammo |
71 | // Chaingun & ammo |
72 | sprite 96 angoff -512 // Dukematch only |
72 | sprite 96 angoff -512 // Dukematch only |
73 | sprite 111 angoff 512 |
73 | sprite 111 angoff 512 |
74 | sprite 166 angoff 768 |
74 | sprite 166 angoff 768 |
75 | sprite 168 angoff 256 |
75 | sprite 168 angoff 256 |
76 | sprite 371 angoff -384 |
76 | sprite 371 angoff -384 |
77 | sprite 432 angoff 512 |
77 | sprite 432 angoff 512 |
78 | sprite 462 angoff 512 |
78 | sprite 462 angoff 512 |
79 | sprite 465 angoff -512 |
79 | sprite 465 angoff -512 |
80 | 80 | ||
81 | // RPG & ammo |
81 | // RPG & ammo |
82 | sprite 112 angoff 768 |
82 | sprite 112 angoff 768 |
83 | sprite 169 angoff -512 |
83 | sprite 169 angoff -512 |
84 | sprite 173 angoff 256 |
84 | sprite 173 angoff 256 |
85 | sprite 202 angoff 256 |
85 | sprite 202 angoff 256 |
86 | sprite 204 angoff 1024 |
86 | sprite 204 angoff 1024 |
87 | sprite 374 angoff 768 |
87 | sprite 374 angoff 768 |
88 | sprite 450 angoff 512 // Dukematch only |
88 | sprite 450 angoff 512 // Dukematch only |
89 | 89 | ||
90 | // Pipebombs |
90 | // Pipebombs |
91 | sprite 256 angoff 1024 |
91 | sprite 256 angoff 1024 |
92 | 92 | ||
93 | // Shrinker & ammo |
93 | // Shrinker & ammo |
94 | sprite 67 angoff -128 |
94 | sprite 67 angoff -128 |
95 | sprite 73 angoff 512 |
95 | sprite 73 angoff 512 |
96 | 96 | ||
97 | // Devastator & ammo |
97 | // Devastator & ammo |
98 | sprite 97 angoff 512 // Dukematch only |
98 | sprite 97 angoff 512 // Dukematch only |
99 | sprite 109 angoff -512 |
99 | sprite 109 angoff -512 |
100 | sprite 110 angoff -768 |
100 | sprite 110 angoff -768 |
101 | sprite 127 angoff -256 |
101 | sprite 127 angoff -256 |
102 | sprite 191 angoff -64 |
102 | sprite 191 angoff -64 |
103 | sprite 192 angoff 256 |
103 | sprite 192 angoff 256 |
104 | sprite 193 angoff 768 |
104 | sprite 193 angoff 768 |
105 | sprite 375 angoff 1024 |
105 | sprite 375 angoff 1024 |
106 | sprite 426 angoff 1024 |
106 | sprite 426 angoff 1024 |
107 | sprite 427 angoff 768 |
107 | sprite 427 angoff 768 |
108 | sprite 431 angoff -512 |
108 | sprite 431 angoff -512 |
109 | sprite 433 angoff -512 |
109 | sprite 433 angoff -512 |
110 | 110 | ||
111 | // Laser Tripbomb |
111 | // Laser Tripbomb |
112 | sprite 71 angoff 1024 |
112 | sprite 71 angoff 1024 |
113 | sprite 72 angoff 1024 |
113 | sprite 72 angoff 1024 |
114 | 114 | ||
115 | // Freezethrower & ammo |
115 | // Freezethrower & ammo |
116 | sprite 68 angoff 512 |
116 | sprite 68 angoff 512 |
117 | sprite 70 angoff -512 |
117 | sprite 70 angoff -512 |
118 | 118 | ||
119 | 119 | ||
120 | 120 | ||
121 | // OVERRIDE |
121 | // OVERRIDE |
122 | 122 | ||
123 | // Fixes for badly aligned sprites |
123 | // Fixes for badly aligned sprites |
124 | sprite 68 pitch -5 // Freezer ammo |
124 | sprite 68 pitch -5 // Freezer ammo |
125 | sprite 68 roll -100 |
125 | sprite 68 roll -100 |
126 | sprite 75 mdzoff -600000 // shotgun ammo |
126 | sprite 75 mdzoff -600000 // shotgun ammo |
127 | sprite 75 pitch 1 |
127 | sprite 75 pitch 1 |
128 | sprite 96 mdzoff 1260000 // chaingun (Dukematch only) |
128 | sprite 96 mdzoff 1260000 // chaingun (Dukematch only) |
129 | sprite 96 pitch 1 |
129 | sprite 96 pitch 1 |
130 | sprite 105 pitch 40 // slime babe |
130 | sprite 105 pitch 40 // slime babe |
131 | sprite 105 roll 40 |
131 | sprite 105 roll 40 |
132 | sprite 447 mdzoff -500 // slime babe |
132 | sprite 447 mdzoff -500 // slime babe |
133 | sprite 447 roll -50 |
133 | sprite 447 roll -50 |
134 | sprite 462 mdzoff 360000 // chaingun ammo (found by Hunter_rus) |
134 | sprite 462 mdzoff 360000 // chaingun ammo (found by Hunter_rus) |
135 | sprite 462 roll 1 |
135 | sprite 462 roll 1 |
136 | 136 | ||
137 | // Forcing any floor aligned model to be rendered as sprite |
137 | // Forcing any floor aligned model to be rendered as sprite |
138 | sprite 253 notmd |
138 | sprite 253 notmd |
139 | sprite 277 notmd |
139 | sprite 277 notmd |
140 | 140 | ||
141 | // Switches to be hidden |
141 | // Switches to be hidden |
142 | sprite 4 notmd // Hard Hat Area |
- | |
143 | 142 | sprite 4 notmd // Hard Hat Area |
|
- | 143 | ||
- | 144 | ||
- | 145 | ||
- | 146 | // POLYMER LIGHTS (by Micky C) |
|
- | 147 | ||
- | 148 | light 217 37888 -28416 36602 2800 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 149 | light 230 34240 -47744 103680 400 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 150 | light 84 36352 -30976 35684 2200 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 151 | light 217 39936 -32896 44725 2800 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 152 | light 163 32288 -40160 52224 13000 150 140 180 356 267 113 50 0 0 0 -1 |
|
- | 153 | light 174 45968 -52992 564224 2000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 154 | light 237 -20096 -33024 535552 3000 20 20 85 0 0 1536 -1 0 0 0 -1 |
|
- | 155 | light 209 -34320 -36864 576399 7000 20 150 255 0 0 1536 -1 0 0 0 -1 |
|
- | 156 | light 151 25056 -46208 96256 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 157 | light 148 -14352 -40192 545792 3000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 158 | light 184 -20624 -35728 556032 6000 150 150 255 0 0 1536 -1 0 0 0 -1 |
|
- | 159 | light 153 -22240 -41712 551936 7000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 160 | light 151 26624 -46208 96256 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 161 | light 207 -24320 -45312 538624 800 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 162 | light 176 -14928 -35136 524288 6000 150 150 255 0 0 1536 -1 0 0 0 -1 |
|
- | 163 | light 216 -31008 -42048 551936 5500 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 164 | light 64 -14848 -21760 498688 2500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 165 | light 172 55296 -39680 490496 3500 0 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 166 | light 65 -14848 -25872 498688 2500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 167 | light 172 51232 -39584 503808 6000 50 50 150 0 0 1536 -1 0 0 0 -1 |
|
- | 168 | light 173 53696 -42416 499712 3500 0 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 169 | light 220 31104 -36416 79872 1400 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 170 | light 236 28208 -35712 76800 3000 255 235 225 378 283 1920 -500 0 0 0 -1 |
|
- | 171 | light 153 -25136 -44192 519168 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 172 | light 153 -23568 -44192 528384 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 173 | light 151 25056 -46208 121856 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 174 | light 151 26624 -46208 118784 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 175 | light 151 25056 -46208 163840 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 176 | light 151 26624 -46208 163840 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 177 | light 151 25056 -46208 140288 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 178 | light 151 26624 -46208 142336 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 179 | light 67 -4736 -39264 564224 7000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 180 | light 136 45696 -55424 524288 1800 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 181 | light 137 45696 -57728 524288 1800 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 182 | light 259 30240 -50912 35840 1000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 183 | light 85 32512 -27392 36602 2500 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 184 | light 123 33920 -53504 24576 4500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 185 | light 242 19840 -45952 42944 6000 100 90 90 348 261 768 70 0 0 0 -1 |
|
- | 186 | light 261 16944 -37120 82944 10000 150 120 180 0 0 1536 -1 0 0 0 -1 |
|
- | 187 | light 151 25600 -45824 28672 12000 150 120 180 0 0 1536 -1 0 0 0 -1 |
|
- | 188 | light 74 37888 -25600 34816 1500 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 189 | light 103 30464 -56576 34816 3000 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 190 | light 141 40448 -35584 149504 5000 150 140 180 0 0 1536 -1 0 0 0 -1 |
|
- | 191 | light 78 37888 -21760 34816 1400 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 192 | light 130 49408 -56576 34816 3500 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 193 | light 122 36992 -56576 48128 1000 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 194 | light 118 41088 -56576 34816 5500 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 195 | light 138 -10608 -34992 550912 4000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 196 | light 170 -17792 -32896 525312 2500 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 197 | light 229 34064 -47744 103680 2200 255 235 225 340 255 0 70 0 0 0 -1 |
|
- | 198 | light 180 37888 -20736 37888 700 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 199 | ||
144 |
|
200 |
|
145 | 201 | ||
146 | 202 | ||
147 | 203 |