Rev 292 | Only display areas with differences | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 292 | Rev 412 | ||
---|---|---|---|
1 | // Maphacks for Duke3D HRP |
1 | // Maphacks for Duke3D HRP |
2 | // Level: E3L4.MAP - "L.A. Rumble" (Original Atomic Edition version) |
2 | // Level: E3L4.MAP - "L.A. Rumble" (Original Atomic Edition version) |
3 | // Reviewed by NightFright (February 2012) |
3 | // Reviewed by NightFright (February 2012) |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | // PROPS |
7 | // PROPS |
8 | 8 | ||
9 | // Alien Fetus Jar |
9 | // Alien Fetus Jar |
10 | sprite 141 angoff 1024 |
10 | sprite 141 angoff 1024 |
11 | sprite 142 angoff 1024 |
11 | sprite 142 angoff 1024 |
12 | sprite 394 angoff 1024 |
12 | sprite 394 angoff 1024 |
13 | 13 | ||
14 | // Bottles |
14 | // Bottles |
15 | sprite 302 angoff 512 |
15 | sprite 302 angoff 512 |
16 | sprite 303 angoff 128 |
16 | sprite 303 angoff 128 |
17 | sprite 304 angoff -256 |
17 | sprite 304 angoff -256 |
18 | sprite 305 angoff 256 |
18 | sprite 305 angoff 256 |
19 | sprite 307 angoff -128 |
19 | sprite 307 angoff -128 |
20 | sprite 309 angoff 384 |
20 | sprite 309 angoff 384 |
21 | sprite 311 angoff -128 |
21 | sprite 311 angoff -128 |
22 | sprite 313 angoff 256 |
22 | sprite 313 angoff 256 |
23 | sprite 317 angoff 384 |
23 | sprite 317 angoff 384 |
24 | sprite 333 angoff -384 |
24 | sprite 333 angoff -384 |
25 | 25 | ||
26 | // Chairs |
26 | // Chairs |
27 | sprite 264 angoff -384 |
27 | sprite 264 angoff -384 |
28 | sprite 265 angoff 512 |
28 | sprite 265 angoff 512 |
29 | sprite 364 angoff 1024 |
29 | sprite 364 angoff 1024 |
30 | sprite 365 angoff 1024 |
30 | sprite 365 angoff 1024 |
31 | 31 | ||
32 | // Donuts |
32 | // Donuts |
33 | sprite 353 angoff 128 |
33 | sprite 353 angoff 128 |
34 | 34 | ||
35 | // Drinking fountain |
35 | // Drinking fountain |
36 | sprite 76 angoff 1024 |
36 | sprite 76 angoff 1024 |
37 | 37 | ||
38 | // Scale |
38 | // Scale |
39 | sprite 395 angoff 256 |
39 | sprite 395 angoff 256 |
40 | 40 | ||
41 | // Trashcan |
41 | // Trashcan |
42 | sprite 107 angoff 640 |
42 | sprite 107 angoff 640 |
43 | sprite 108 angoff 512 |
43 | sprite 108 angoff 512 |
44 | 44 | ||
45 | // Vacuum |
45 | // Vacuum |
46 | sprite 257 angoff 512 |
46 | sprite 257 angoff 512 |
47 | 47 | ||
48 | 48 | ||
49 | 49 | ||
50 | // ITEMS/POWERUPS |
50 | // ITEMS/POWERUPS |
51 | 51 | ||
52 | // Armor |
52 | // Armor |
53 | sprite 458 angoff -512 |
53 | sprite 458 angoff -512 |
54 | 54 | ||
55 | // Health +10 |
55 | // Health +10 |
56 | sprite 362 angoff 512 |
56 | sprite 362 angoff 512 |
57 | 57 | ||
58 | // Health +30 |
58 | // Health +30 |
59 | sprite 60 angoff 1024 |
59 | sprite 60 angoff 1024 |
60 | sprite 72 angoff -512 |
60 | sprite 72 angoff -512 |
61 | sprite 237 angoff -512 |
61 | sprite 237 angoff -512 |
62 | sprite 240 angoff -512 |
62 | sprite 240 angoff -512 |
63 | sprite 243 angoff 896 |
63 | sprite 243 angoff 896 |
64 | sprite 348 angoff -256 |
64 | sprite 348 angoff -256 |
65 | sprite 449 angoff 512 |
65 | sprite 449 angoff 512 |
66 | sprite 457 angoff -512 |
66 | sprite 457 angoff -512 |
67 | 67 | ||
68 | // HoloDuke |
68 | // HoloDuke |
69 | sprite 468 angoff 512 |
69 | sprite 468 angoff 512 |
70 | 70 | ||
71 | // Jetpack |
71 | // Jetpack |
72 | sprite 339 angoff 512 |
72 | sprite 339 angoff 512 |
73 | sprite 500 angoff -512 // Dukematch only |
73 | sprite 500 angoff -512 // Dukematch only |
74 | sprite 501 angoff -512 // Dukematch only |
74 | sprite 501 angoff -512 // Dukematch only |
75 | 75 | ||
76 | // Keycards (R/B) |
76 | // Keycards (R/B) |
77 | sprite 59 angoff 512 |
77 | sprite 59 angoff 512 |
78 | sprite 475 angoff 1024 |
78 | sprite 475 angoff 1024 |
79 | 79 | ||
80 | // Medkit |
80 | // Medkit |
81 | sprite 135 angoff -256 |
81 | sprite 135 angoff -256 |
82 | sprite 391 angoff 256 |
82 | sprite 391 angoff 256 |
83 | sprite 515 angoff 512 |
83 | sprite 515 angoff 512 |
84 | 84 | ||
85 | // Nightvision |
85 | // Nightvision |
86 | sprite 137 angoff -512 |
86 | sprite 137 angoff -512 |
87 | 87 | ||
88 | 88 | ||
89 | 89 | ||
90 | // WEAPONS/AMMO |
90 | // WEAPONS/AMMO |
91 | 91 | ||
92 | // Pistol & ammo |
92 | // Pistol & ammo |
93 | sprite 356 angoff 512 |
93 | sprite 356 angoff 512 |
94 | sprite 480 angoff 1024 |
94 | sprite 480 angoff 1024 |
95 | sprite 481 angoff 768 |
95 | sprite 481 angoff 768 |
96 | sprite 510 angoff 1024 |
96 | sprite 510 angoff 1024 |
97 | 97 | ||
98 | // Shotgun & ammo |
98 | // Shotgun & ammo |
99 | sprite 73 angoff -768 |
99 | sprite 73 angoff -768 |
100 | sprite 74 angoff -512 |
100 | sprite 74 angoff -512 |
101 | sprite 275 angoff 512 |
101 | sprite 275 angoff 512 |
102 | sprite 482 angoff 768 |
102 | sprite 482 angoff 768 |
103 | 103 | ||
104 | // Chaingun & ammo |
104 | // Chaingun & ammo |
105 | sprite 139 angoff 768 |
105 | sprite 139 angoff 768 |
106 | 106 | ||
107 | // RPG & ammo |
107 | // RPG & ammo |
108 | sprite 138 angoff -768 |
108 | sprite 138 angoff -768 |
109 | sprite 140 angoff -512 |
109 | sprite 140 angoff -512 |
110 | sprite 283 angoff 1024 |
110 | sprite 283 angoff 1024 |
111 | sprite 347 angoff 1024 |
111 | sprite 347 angoff 1024 |
112 | sprite 443 angoff 512 |
112 | sprite 443 angoff 512 |
113 | sprite 502 angoff 1024 // Dukematch only |
113 | sprite 502 angoff 1024 // Dukematch only |
114 | sprite 504 angoff 1024 // Dukematch only |
114 | sprite 504 angoff 1024 // Dukematch only |
115 | sprite 537 angoff -768 |
115 | sprite 537 angoff -768 |
116 | 116 | ||
117 | // Pipebombs |
117 | // Pipebombs |
118 | sprite 442 angoff 1024 |
118 | sprite 442 angoff 1024 |
119 | 119 | ||
120 | // Shrinker & ammo |
120 | // Shrinker & ammo |
121 | sprite 113 angoff 512 |
121 | sprite 113 angoff 512 |
122 | sprite 114 angoff 1024 |
122 | sprite 114 angoff 1024 |
123 | 123 | ||
124 | // Devastator & ammo |
124 | // Devastator & ammo |
125 | sprite 58 angoff 512 |
125 | sprite 58 angoff 512 |
126 | sprite 126 angoff 1024 |
126 | sprite 126 angoff 1024 |
127 | sprite 127 angoff 1024 |
127 | sprite 127 angoff 1024 |
128 | sprite 136 angoff -256 |
128 | sprite 136 angoff -256 |
129 | sprite 448 angoff 512 |
129 | sprite 448 angoff 512 |
130 | sprite 505 angoff 512 // Dukematch only |
130 | sprite 505 angoff 512 // Dukematch only |
131 | 131 | ||
132 | // Freezethrower & ammo |
132 | // Freezethrower & ammo |
133 | sprite 506 angoff -512 |
133 | sprite 506 angoff -512 |
134 | sprite 514 angoff 512 |
134 | sprite 514 angoff 512 |
135 | sprite 516 angoff 512 |
135 | sprite 516 angoff 512 |
136 | 136 | ||
137 | 137 | ||
138 | 138 | ||
139 | // OVERRIDE |
139 | // OVERRIDE |
140 | 140 | ||
141 | // Fixes for badly aligned sprites |
141 | // Fixes for badly aligned sprites |
142 | sprite 76 mdzoff -75000 // drinking fountain |
142 | sprite 76 mdzoff -75000 // drinking fountain |
143 | sprite 76 pitch 2 |
143 | sprite 76 pitch 2 |
144 | sprite 257 mdzoff -860000 // vacuum |
144 | sprite 257 mdzoff -860000 // vacuum |
145 | sprite 257 roll 1 |
145 | sprite 257 roll 1 |
146 | 146 | ||
147 | // Forcing any floor aligned model to be rendered as sprite |
147 | // Forcing any floor aligned model to be rendered as sprite |
148 | sprite 258 notmd |
148 | sprite 258 notmd |
149 | sprite 334 notmd |
149 | sprite 334 notmd |
150 | sprite 335 notmd |
150 | sprite 335 notmd |
151 | sprite 354 notmd |
151 | sprite 354 notmd |
152 | sprite 360 notmd |
152 | sprite 360 notmd |
153 | sprite 367 notmd |
153 | sprite 367 notmd |
154 | sprite 393 notmd |
154 | sprite 393 notmd |
155 | sprite 400 notmd |
155 | sprite 400 notmd |
156 | sprite 401 notmd |
156 | sprite 401 notmd |
157 | 157 | ||
158 | // Switches to be hidden |
158 | // Switches to be hidden |
159 | sprite 87 notmd // "Under the Knife" secret |
159 | sprite 87 notmd // "Under the Knife" secret |
160 | 160 | ||
161 | 161 | ||
162 | 162 | ||
163 | // LIGHTS |
163 | // LIGHTS |
164 | 164 | ||
165 | // by Micky C |
165 | // by Micky C |
166 | light 123 20224 -52224 -134144 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
166 | light 123 20224 -52224 -134144 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
167 | light 139 21120 -59392 -224256 12000 100 105 127 278 208 1536 -9999 0 0 2 -1 |
167 | light 139 21120 -59392 -224256 12000 100 105 127 278 208 1536 -9999 0 0 2 -1 |
168 | light 185 54464 -46592 -79872 7000 255 0 0 0 0 1536 -1 0 0 0 -1 |
168 | light 185 54464 -46592 -79872 7000 255 0 0 0 0 1536 -1 0 0 0 -1 |
169 | light 139 19200 -62464 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
169 | light 139 19200 -62464 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
170 | light 139 19200 -61952 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
170 | light 139 19200 -61952 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
171 | light 139 19456 -62208 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
171 | light 139 19456 -62208 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
172 | light 139 18944 -62208 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
172 | light 139 18944 -62208 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
173 | light 225 25600 -61184 -182272 3000 255 0 0 410 307 1536 -9999 0 0 0 -1 |
173 | light 225 25600 -61184 -182272 3000 255 0 0 410 307 1536 -9999 0 0 0 -1 |
174 | light 119 46976 -54656 -107264 1200 50 50 255 0 0 1536 -1 0 0 0 -1 |
174 | light 119 46976 -54656 -107264 1200 50 50 255 0 0 1536 -1 0 0 0 -1 |
175 | light 133 22016 -54272 -133120 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
175 | light 133 22016 -54272 -133120 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
176 | light 134 19200 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
176 | light 134 19200 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
177 | light 134 24960 -56320 -134144 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
177 | light 134 24960 -56320 -134144 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
178 | light 134 23040 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
178 | light 134 23040 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
179 | light 134 21120 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
179 | light 134 21120 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
180 | light 181 49472 -46912 -23452 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
180 | light 181 49472 -46912 -23452 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
181 | light 109 28544 -46080 118784 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
181 | light 109 28544 -46080 118784 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
182 | light 110 30848 -46080 118784 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
182 | light 110 30848 -46080 118784 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
183 | light 102 29696 -48896 118784 1300 51 45 47 0 0 1536 -1 0 0 0 -1 |
183 | light 102 29696 -48896 118784 1300 51 45 47 0 0 1536 -1 0 0 0 -1 |
184 | light 102 29696 -50880 118784 1500 51 45 47 0 0 1536 -1 0 0 0 -1 |
184 | light 102 29696 -50880 118784 1500 51 45 47 0 0 1536 -1 0 0 0 -1 |
185 | light 98 29696 -52864 118784 1300 51 45 47 0 0 1536 -1 0 0 0 -1 |
185 | light 98 29696 -52864 118784 1300 51 45 47 0 0 1536 -1 0 0 0 -1 |
186 | light 188 22016 -52480 -278428 12000 100 105 127 200 150 1536 -9999 0 0 2 -1 |
186 | light 188 22016 -52480 -278428 12000 100 105 127 200 150 1536 -9999 0 0 2 -1 |
187 | light 133 24064 -52224 -135168 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
187 | light 133 24064 -52224 -135168 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
188 | light 181 38144 -46400 -54172 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
188 | light 181 38144 -46400 -54172 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
189 | light 145 54016 -34880 -12288 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
189 | light 145 54016 -34880 -12288 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
190 | light 87 44992 -36992 144384 10000 255 235 225 256 192 256 30 0 0 0 -1 |
190 | light 87 44992 -36992 144384 10000 255 235 225 256 192 256 30 0 0 0 -1 |
191 | light 95 44864 -34688 149604 500 255 0 0 0 0 0 30 0 0 0 -1 |
191 | light 95 44864 -34688 149604 500 255 0 0 0 0 0 30 0 0 0 -1 |
192 | light 94 44640 -34688 149504 500 255 235 225 0 0 0 30 0 0 0 -1 |
192 | light 94 44640 -34688 149504 500 255 235 225 0 0 0 30 0 0 0 -1 |
193 | light 171 39424 -33424 -96256 6000 255 235 225 242 181 1536 30 0 0 0 -1 |
193 | light 171 39424 -33424 -96256 6000 255 235 225 242 181 1536 30 0 0 0 -1 |
194 | light 8 42624 -33552 122880 8500 255 235 225 256 192 1536 30 0 0 0 -1 |
194 | light 8 42624 -33552 122880 8500 255 235 225 256 192 1536 30 0 0 0 -1 |
195 | light 156 42624 -34240 122880 4000 255 235 225 332 249 512 30 0 0 0 -1 |
195 | light 156 42624 -34240 122880 4000 255 235 225 332 249 512 30 0 0 0 -1 |
196 | light 221 54208 -59904 -75776 800 255 235 225 0 0 1536 30 0 0 0 -1 |
196 | light 221 54208 -59904 -75776 800 255 235 225 0 0 1536 30 0 0 0 -1 |
197 | light 216 42624 -52544 -116736 8000 255 235 225 372 279 512 60 0 0 0 -1 |
197 | light 216 42624 -52544 -116736 8000 255 235 225 372 279 512 60 0 0 0 -1 |
198 | light 77 50528 -54272 -78848 800 255 235 225 0 0 1536 30 0 0 0 -1 |
198 | light 77 50528 -54272 -78848 800 255 235 225 0 0 1536 30 0 0 0 -1 |
199 | light 76 50560 -56256 -78848 800 255 235 225 0 0 1536 30 0 0 0 -1 |
199 | light 76 50560 -56256 -78848 800 255 235 225 0 0 1536 30 0 0 0 -1 |
200 | light 64 51584 -59136 -78848 3000 100 255 100 0 0 1536 30 0 0 0 -1 |
200 | light 64 51584 -59136 -78848 3000 100 255 100 0 0 1536 30 0 0 0 -1 |
201 | light 74 45184 -56272 -107520 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
201 | light 74 45184 -56272 -107520 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
202 | light 38 45072 -59136 -104448 3000 80 80 255 0 0 1536 30 0 0 0 -1 |
202 | light 38 45072 -59136 -104448 3000 80 80 255 0 0 1536 30 0 0 0 -1 |
203 | light 78 50288 -55264 -84992 7000 255 235 225 372 279 0 60 0 0 0 -1 |
203 | light 78 50288 -55264 -84992 7000 255 235 225 372 279 0 60 0 0 0 -1 |
204 | light 191 39120 -56144 -116736 9000 255 235 225 262 196 0 60 0 0 0 -1 |
204 | light 191 39120 -56144 -116736 9000 255 235 225 262 196 0 60 0 0 0 -1 |
205 | light 120 27136 -61056 -172032 1200 50 50 255 0 0 1536 -1 0 0 0 -1 |
205 | light 120 27136 -61056 -172032 1200 50 50 255 0 0 1536 -1 0 0 0 -1 |
206 | light 192 39168 -54784 -104448 1000 255 235 225 0 0 1536 30 0 0 0 -1 |
206 | light 192 39168 -54784 -104448 1000 255 235 225 0 0 1536 30 0 0 0 -1 |
207 | light 163 39424 -34064 -97280 4000 255 235 225 328 246 512 30 0 0 0 -1 |
207 | light 163 39424 -34064 -97280 4000 255 235 225 328 246 512 30 0 0 0 -1 |
208 | light 152 36288 -32384 132096 5500 255 235 225 0 0 1536 30 0 0 0 -1 |
208 | light 152 36288 -32384 132096 5500 255 235 225 0 0 1536 30 0 0 0 -1 |
209 | light 152 36288 -32384 -97280 5000 255 235 225 0 0 1536 30 0 0 0 -1 |
209 | light 152 36288 -32384 -97280 5000 255 235 225 0 0 1536 30 0 0 0 -1 |
210 | light 237 44464 -39376 -102400 10000 100 105 127 0 0 1536 30 0 0 2 -1 |
210 | light 237 44464 -39376 -102400 10000 100 105 127 0 0 1536 30 0 0 2 -1 |
211 | light 75 51968 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
211 | light 75 51968 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
212 | light 75 47360 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
212 | light 75 47360 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
213 | light 70 38144 -53760 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
213 | light 70 38144 -53760 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
214 | light 75 50432 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
214 | light 75 50432 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
215 | light 75 48896 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
215 | light 75 48896 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
216 | light 70 36608 -53760 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
216 | light 70 36608 -53760 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
217 | light 145 53504 -34304 146432 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
217 | light 145 53504 -34304 146432 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
218 | light 84 50176 -36608 146432 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
218 | light 84 50176 -36608 146432 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
219 | light 159 43520 -43264 133120 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
219 | light 159 43520 -43264 133120 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
220 | light 195 39584 -57184 -107520 1000 255 235 225 0 0 1536 30 0 0 0 -1 |
220 | light 195 39584 -57184 -107520 1000 255 235 225 0 0 1536 30 0 0 0 -1 |
221 | light 14 39424 -53504 -110592 1000 80 255 80 0 0 1536 30 0 0 0 -1 |
221 | light 14 39424 -53504 -110592 1000 80 255 80 0 0 1536 30 0 0 0 -1 |
222 | light 216 42496 -50432 -109568 1000 80 255 80 0 0 1536 30 0 0 0 -1 |
- | |
223 | 222 | light 216 42496 -50432 -109568 1000 80 255 80 0 0 1536 30 0 0 0 -1 |
|
- | 223 | ||
224 |
|
- | |
225 | - | ||
226 | - | ||
227 | - |