Rev 10 | Go to most recent revision | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 80 | ||
---|---|---|---|
Line 156... | Line 156... | ||
156 | sprite 465 notmd |
156 | sprite 465 notmd |
157 | sprite 466 notmd |
157 | sprite 466 notmd |
158 | sprite 467 notmd |
158 | sprite 467 notmd |
159 | sprite 470 notmd |
159 | sprite 470 notmd |
160 | sprite 471 notmd |
160 | sprite 471 notmd |
161 | sprite 816 notmd |
- | |
162 | 161 | sprite 816 notmd |
|
- | 162 | ||
- | 163 | // Lights (pointlights SE49), Roma Loom |
|
- | 164 | light 294 14592 15360 263424 3000 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 165 | light 364 12800 11264 260960 900 131 235 131 0 0 1536 -1 0 0 0 -1 |
|
- | 166 | light 297 13434 10627 254976 1800 95 185 95 0 0 1536 -1 0 0 0 -1 |
|
- | 167 | light 285 8192 4608 262016 4600 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 168 | light 231 15872 1024 242944 1600 95 175 95 0 0 1536 500 0 0 0 -1 |
|
- | 169 | light 225 14805 -1540 237824 2000 95 135 95 0 0 1536 -1 0 0 0 -1 |
|
- | 170 | light 233 12574 -1929 250112 600 95 95 145 0 0 1536 -1 0 0 0 -1 |
|
- | 171 | light 285 3584 5376 331776 7500 255 65 65 0 0 1536 -1 0 0 0 -1 |
|
- | 172 | light 285 -6144 7424 332800 7500 255 65 65 0 0 1536 -1 0 0 0 -1 |
|
- | 173 | light 253 -10752 -4096 332800 7500 255 65 65 0 0 1536 -1 0 0 0 -1 |
|
- | 174 | light 285 2304 -8448 332800 7500 255 65 65 0 0 1536 -1 0 0 0 -1 |
|
- | 175 | light 234 10113 363 255744 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 176 | light 234 10111 -1382 256000 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 177 | light 235 5241 -1411 256384 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 178 | light 235 5235 369 255872 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 179 | light 235 2518 -1916 256128 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 180 | light 235 2518 854 256384 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 181 | light 101 -4388 -7278 101632 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 182 | light 102 -670 -7279 101679 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 183 | light 340 -4456 -15120 76160 4200 95 95 95 0 0 1280 -1 0 0 0 -1 |
|
- | 184 | light 388 -3328 -15104 101888 500 215 215 255 0 0 1536 -1 0 0 0 -1 |
|
- | 185 | light 178 -4436 -18156 94464 1300 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 186 | light 65 -904 -18150 109568 1300 95 255 95 0 0 1536 -1 0 0 0 -1 |
|
- | 187 | light 343 -865 -15042 75904 4200 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 188 | light 176 -4844 -18171 95104 1300 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 189 | light 173 -12178 -12376 94592 1200 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 190 | light 98 -12444 -12127 94720 1100 95 95 95 0 0 768 -1 0 0 0 -1 |
|
- | 191 | light 167 -14748 -9849 93312 1400 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 192 | light 48 -14974 -9581 94720 1200 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 193 | light 143 -20480 -1024 -5010 2400 125 61 61 0 0 1536 -1 0 0 0 -1 |
|
- | 194 | light 143 -20224 -256 -49920 1700 95 95 255 0 0 1536 -1 0 0 0 -1 |
|
- | 195 | light 239 -15211 -1425 -9088 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 196 | light 239 -15222 371 -9216 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 197 | light 236 -9363 -1404 -9216 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 198 | light 236 -9349 375 -8576 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 199 | light 17 -5777 2425 -4864 2300 135 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 200 | light 19 -5672 -3570 -2688 2300 135 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 201 | light 286 -2560 -768 -24576 4700 95 91 205 0 0 1536 -1 0 0 0 -1 |
|
- | 202 | light 390 -7168 -512 -19495 400 185 181 255 0 0 1536 -1 0 0 0 -1 |
|
- | 203 | light 250 -2048 3072 -30527 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 204 | light 75 -3071 3117 -29440 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 205 | light 286 -2541 -480 -140032 4700 95 91 205 0 0 1536 -1 0 0 0 -1 |
|
- | 206 | light 283 -3458 6267 -136832 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 207 | light 283 -1692 6290 -136832 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 208 | light 240 -1684 12161 -137088 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 209 | light 240 -3460 12163 -136832 500 255 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 210 | light 9 -2554 13363 -155520 1300 175 175 175 0 0 1536 -1 0 0 0 -1 |
|
- | 211 | light 266 -2561 18970 -153088 2100 255 255 255 0 0 1536 -1 0 0 0 -1 |
|
- | 212 | light 7 46506 -132 298240 2400 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 213 | light 5 41421 -1100 299264 1500 125 105 21 0 0 1536 -1 0 0 0 -1 |
|
- | 214 | light 6 44195 -1087 299008 1500 125 105 21 0 0 1536 -1 0 0 0 -1 |
|
- | 215 | light 132 39838 -473 307200 1500 125 105 21 0 0 1536 -1 0 0 0 -1 |
|
- | 216 | light 393 38400 0 309248 700 215 215 255 0 0 1536 -1 0 0 0 -1 |
|
- | 217 | light 3 41420 1115 289280 1900 125 105 21 0 0 1536 -1 0 0 0 -1 |
|
- | 218 | light 190 42121 -17016 140672 4700 75 75 111 0 0 1536 -1 0 0 0 -1 |
|
- | 219 | light 188 59904 -18432 173056 4500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 220 | light 188 60416 -15616 161792 1500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 221 | light 188 60416 -15616 173056 4500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 222 | light 188 59904 -18432 161792 1500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 223 | light 188 57088 -18176 173056 4500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 224 | light 188 57088 -18176 161792 1500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 225 | light 188 57088 -15616 173056 4500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 226 | light 188 57088 -15616 161792 1500 105 105 185 0 0 1536 -1 0 0 0 -1 |
|
- | 227 | ||
163 |
|
228 |
|