Rev 10 | Go to most recent revision | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 173 | ||
---|---|---|---|
Line 1... | Line 1... | ||
1 | // Maphacks for Duke3D HRP |
1 | // Maphacks for Duke3D HRP |
2 | // Level: E3L3.MAP - "Flood Zone" (Original Atomic Edition version) |
2 | // Level: E3L3.MAP - "Flood Zone" (Original Atomic Edition version) |
3 | // Reviewed by NightFright (June 2009) |
3 | // Reviewed by NightFright (November 2010) |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | // CHARACTERS |
7 | // CHARACTERS |
8 | 8 | ||
Line 137... | Line 137... | ||
137 | // Forcing any floor aligned model to be rendered as sprite |
137 | // Forcing any floor aligned model to be rendered as sprite |
138 | sprite 253 notmd |
138 | sprite 253 notmd |
139 | sprite 277 notmd |
139 | sprite 277 notmd |
140 | 140 | ||
141 | // Switches to be hidden |
141 | // Switches to be hidden |
142 | sprite 4 notmd // Hard Hat Area |
- | |
143 | 142 | sprite 4 notmd // Hard Hat Area |
|
- | 143 | ||
- | 144 | ||
- | 145 | ||
- | 146 | // POLYMER LIGHTS (by Micky C) |
|
- | 147 | ||
- | 148 | light 217 37888 -28416 36602 2800 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 149 | light 230 34240 -47744 103680 400 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 150 | light 84 36352 -30976 35684 2200 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 151 | light 217 39936 -32896 44725 2800 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 152 | light 163 32288 -40160 52224 13000 150 140 180 356 267 113 50 0 0 0 -1 |
|
- | 153 | light 174 45968 -52992 564224 2000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 154 | light 237 -20096 -33024 535552 3000 20 20 85 0 0 1536 -1 0 0 0 -1 |
|
- | 155 | light 209 -34320 -36864 576399 7000 20 150 255 0 0 1536 -1 0 0 0 -1 |
|
- | 156 | light 151 25056 -46208 96256 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 157 | light 148 -14352 -40192 545792 3000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 158 | light 184 -20624 -35728 556032 6000 150 150 255 0 0 1536 -1 0 0 0 -1 |
|
- | 159 | light 153 -22240 -41712 551936 7000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 160 | light 151 26624 -46208 96256 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 161 | light 207 -24320 -45312 538624 800 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 162 | light 176 -14928 -35136 524288 6000 150 150 255 0 0 1536 -1 0 0 0 -1 |
|
- | 163 | light 216 -31008 -42048 551936 5500 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 164 | light 64 -14848 -21760 498688 2500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 165 | light 172 55296 -39680 490496 3500 0 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 166 | light 65 -14848 -25872 498688 2500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 167 | light 172 51232 -39584 503808 6000 50 50 150 0 0 1536 -1 0 0 0 -1 |
|
- | 168 | light 173 53696 -42416 499712 3500 0 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 169 | light 220 31104 -36416 79872 1400 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 170 | light 236 28208 -35712 76800 3000 255 235 225 378 283 1920 -500 0 0 0 -1 |
|
- | 171 | light 153 -25136 -44192 519168 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 172 | light 153 -23568 -44192 528384 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 173 | light 151 25056 -46208 121856 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 174 | light 151 26624 -46208 118784 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 175 | light 151 25056 -46208 163840 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 176 | light 151 26624 -46208 163840 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 177 | light 151 25056 -46208 140288 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 178 | light 151 26624 -46208 142336 1800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 179 | light 67 -4736 -39264 564224 7000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 180 | light 136 45696 -55424 524288 1800 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 181 | light 137 45696 -57728 524288 1800 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 182 | light 259 30240 -50912 35840 1000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 183 | light 85 32512 -27392 36602 2500 50 45 45 0 0 1536 -1 0 0 0 -1 |
|
- | 184 | light 123 33920 -53504 24576 4500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 185 | light 242 19840 -45952 42944 6000 100 90 90 348 261 768 70 0 0 0 -1 |
|
- | 186 | light 261 16944 -37120 82944 10000 150 120 180 0 0 1536 -1 0 0 0 -1 |
|
- | 187 | light 151 25600 -45824 28672 12000 150 120 180 0 0 1536 -1 0 0 0 -1 |
|
- | 188 | light 74 37888 -25600 34816 1500 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 189 | light 103 30464 -56576 34816 3000 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 190 | light 141 40448 -35584 149504 5000 150 140 180 0 0 1536 -1 0 0 0 -1 |
|
- | 191 | light 78 37888 -21760 34816 1400 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 192 | light 130 49408 -56576 34816 3500 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 193 | light 122 36992 -56576 48128 1000 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 194 | light 118 41088 -56576 34816 5500 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 195 | light 138 -10608 -34992 550912 4000 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 196 | light 170 -17792 -32896 525312 2500 60 60 255 0 0 1536 -1 0 0 0 -1 |
|
- | 197 | light 229 34064 -47744 103680 2200 255 235 225 340 255 0 70 0 0 0 -1 |
|
- | 198 | light 180 37888 -20736 37888 700 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 199 | ||
144 |
|
200 |
|