Rev 10 | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 173 | ||
---|---|---|---|
Line 1... | Line 1... | ||
1 | // Maphacks for Duke3D HRP |
1 | // Maphacks for Duke3D HRP |
2 | // Level: E3L8.MAP - "Hotel Hell" (Original Atomic Edition version) |
2 | // Level: E3L8.MAP - "Hotel Hell" (Original Atomic Edition version) |
3 | // Reviewed by NightFright (June 2009) |
3 | // Reviewed by NightFright (November 2010) |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | // CHARACTERS |
7 | // CHARACTERS |
8 | 8 | ||
Line 239... | Line 239... | ||
239 | sprite 796 notmd |
239 | sprite 796 notmd |
240 | 240 | ||
241 | // Switches to be hidden |
241 | // Switches to be hidden |
242 | sprite 139 notmd |
242 | sprite 139 notmd |
243 | sprite 481 notmd // Fire alarm secret |
243 | sprite 481 notmd // Fire alarm secret |
244 | sprite 743 notmd // Handprint in jungle |
- | |
245 | 244 | sprite 743 notmd // Handprint in jungle |
|
- | 245 | ||
- | 246 | ||
- | 247 | ||
- | 248 | // POLYMER LIGHTS (by Micky C) |
|
- | 249 | ||
- | 250 | light 328 48384 -63520 -78848 2000 40 40 40 0 0 1536 -1 0 0 0 -1 |
|
- | 251 | light 161 42240 -55296 -68608 13000 255 235 225 256 192 1466 -1 0 0 0 -1 |
|
- | 252 | light 20 50304 -53760 -27548 5000 255 235 225 442 331 1536 -9999 0 0 0 -1 |
|
- | 253 | light 306 27456 -50464 -73728 2000 0 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 254 | light 107 32832 -50304 1416 1500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 255 | light 155 34432 -52096 -47004 1000 50 50 255 0 0 1536 -1 0 0 0 -1 |
|
- | 256 | light 260 33280 -43520 -17408 20000 255 235 225 484 363 1536 -9999 0 0 0 -1 |
|
- | 257 | light 338 48000 -59904 2440 2000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 258 | light 171 53056 -53760 -12288 500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 259 | light 149 29696 -53184 -74652 9000 255 235 225 276 207 1567 50 0 0 0 9001 |
|
- | 260 | light 2 47712 -46016 -36764 4000 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 261 | light 87 39584 -51072 -122880 9000 255 235 225 364 273 1536 -9999 0 0 0 -1 |
|
- | 262 | light 248 39040 -47360 1124 800 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 263 | light 166 32512 -48992 -49152 2000 255 100 0 0 0 1536 -1 0 0 0 -1 |
|
- | 264 | light 306 29184 -52096 -73728 2000 0 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 265 | light 206 38656 -45440 -28572 9000 255 235 225 364 273 1536 -9999 0 0 0 -1 |
|
- | 266 | light 95 18432 -61952 25700 4000 0 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 267 | light 80 34432 -47872 -50176 2000 255 100 0 0 0 1536 -1 0 0 0 -1 |
|
- | 268 | light 164 34208 -47200 -62464 800 255 235 225 0 0 1536 -1 0 0 2 -1 |
|
- | 269 | light 83 32544 -47904 -50176 2000 255 100 0 0 0 1536 -1 0 0 0 -1 |
|
- | 270 | light 164 31040 -46464 -54272 2000 255 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 271 | light 164 31840 -49216 -67584 800 255 235 225 0 0 1536 -1 0 0 2 -1 |
|
- | 272 | light 164 31872 -48000 -63488 800 255 235 225 0 0 1536 -1 0 0 2 -1 |
|
- | 273 | light 164 32960 -47232 -63488 800 255 235 225 0 0 1536 -1 0 0 2 -1 |
|
- | 274 | light 114 34432 -51296 -61340 9000 255 235 225 414 310 1536 -9999 0 0 0 -1 |
|
- | 275 | light 58 40704 -43776 -55296 3000 200 200 0 0 0 0 0 0 0 0 -1 |
|
- | 276 | light 305 29600 -50112 -53248 4000 0 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 277 | light 92 23552 -61440 28772 4000 0 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 278 | light 159 15616 -61696 40036 4000 0 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 279 | light 90 18176 -58624 23652 4000 0 0 255 0 0 1536 -1 0 0 0 -1 |
|
- | 280 | light 233 29888 -42752 -59392 800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 281 | light 123 46592 -35392 -37888 22000 100 105 127 256 192 1664 30 0 0 0 -1 |
|
- | 282 | light 214 26304 -41216 -2048 3000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 283 | light 252 27712 -42624 -50176 3000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 284 | light 256 27136 -45312 -44032 3000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 285 | light 224 26368 -41216 -29696 3000 51 47 45 0 0 1536 -1 0 0 0 -1 |
|
- | 286 | light 268 26368 -45312 -16384 3000 51 47 45 0 0 1536 -1 0 0 0 -1 |
|
- | 287 | light 308 44352 -43136 -50176 500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 288 | light 158 36864 -57344 256 3000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 289 | light 280 52384 -22240 -63488 4000 100 105 127 0 0 256 30 0 0 0 -1 |
|
- | 290 | light 164 31488 -42176 -52224 4000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 291 | light 140 41792 -46848 -55552 4000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 292 | light 344 46528 -51712 -66560 4000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 293 | light 86 44160 -51840 -53248 800 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 294 | light 68 34112 -43776 -66560 1500 0 255 0 0 0 0 0 0 0 0 -1 |
|
- | 295 | light 69 33856 -43776 -57344 5000 255 0 255 320 240 0 0 0 0 0 -1 |
|
- | 296 | light 156 35840 -43712 -57344 3000 0 0 255 0 0 0 0 0 0 0 -1 |
|
- | 297 | light 61 39104 -43712 -66560 1500 150 0 150 0 0 1536 0 0 0 0 -1 |
|
- | 298 | light 62 38784 -43712 -64998 5000 0 255 0 320 240 0 0 0 0 0 -1 |
|
- | 299 | light 355 34112 -40128 -51200 4000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 300 | light 49 38144 -40192 -56320 4000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 301 | light 356 43968 -40448 -53504 4000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 302 | light 307 36416 -46336 -1024 500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 303 | light 168 48832 -47424 -49152 4000 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 304 | light 261 33344 -41280 -15360 800 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 305 | light 261 41536 -40192 -7168 3000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 306 | light 336 48640 -57600 1416 2000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 307 | light 347 32960 -36672 -8192 4000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 308 | light 259 38912 -40960 -14336 1500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 309 | light 260 33280 -43520 -17408 1500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 310 | light 9 44544 -45568 -2048 3000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 311 | light 237 29568 -41216 -1024 1000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 312 | light 235 29568 -42752 -48128 1000 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 313 | light 164 34560 -46208 -53248 2000 0 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 314 | light 138 33408 -54016 -47104 2000 102 94 90 0 0 1536 -1 0 0 0 -1 |
|
- | 315 | light 81 32384 -52128 -45980 500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 316 | light 147 27904 -53856 -71680 700 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 317 | light 115 34176 -52992 -49052 700 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 318 | light 37 32384 -52992 -49052 700 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 319 | light 43 32384 -51584 -45980 500 255 235 225 0 0 1536 -1 0 0 0 -1 |
|
- | 320 | light 313 50176 -25344 -48128 2000 0 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 321 | light 285 40032 -25728 -60416 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 322 | light 169 42048 -36864 -45056 9000 100 105 127 0 0 256 30 0 0 0 -1 |
|
- | 323 | ||
246 |
|
324 |
|