Rev 10 | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 90 | ||
---|---|---|---|
Line 170... | Line 170... | ||
170 | sprite 125 notmd // Bloody handprint in cave |
170 | sprite 125 notmd // Bloody handprint in cave |
171 | sprite 129 notmd // Bloody handprint outside |
171 | sprite 129 notmd // Bloody handprint outside |
172 | sprite 155 notmd // Computer behind freezer |
172 | sprite 155 notmd // Computer behind freezer |
173 | sprite 288 notmd // Bloody handprint in freezer |
173 | sprite 288 notmd // Bloody handprint in freezer |
174 | sprite 624 notmd // Monitor with burning fuse |
174 | sprite 624 notmd // Monitor with burning fuse |
175 | sprite 668 notmd // Hand dryer |
- | |
176 | 175 | sprite 668 notmd // Hand dryer |
|
- | 176 | ||
- | 177 | // lights by Devastator |
|
- | 178 | light 496 -2624 33344 -24576 2000 116 108 112 0 0 1536 -1 0 0 0 -1 |
|
- | 179 | light 252 -5504 36992 32768 1700 126 122 122 0 0 1537 -1 0 0 0 -1 |
|
- | 180 | light 110 -256 23808 -8960 1400 154 146 150 0 0 1536 -1 0 0 0 -1 |
|
- | 181 | light 496 -2176 37632 -21334 2000 116 108 112 0 0 1537 -1 0 0 0 -1 |
|
- | 182 | light 110 1280 23808 -8960 1300 154 146 150 0 0 1536 -1 0 0 0 -1 |
|
- | 183 | light 527 -9792 28992 16640 2000 61 61 61 0 0 1920 -1 0 0 0 -1 |
|
- | 184 | light 6 5248 33280 -23382 2100 91 91 91 0 0 1537 -1 0 0 0 -1 |
|
- | 185 | light 399 7936 30208 -14080 1700 135 132 132 0 0 0 -1 0 0 0 -1 |
|
- | 186 | light 128 7936 27392 -16128 1700 135 132 132 0 0 128 -1 0 0 0 -1 |
|
- | 187 | light 137 -13568 26880 8448 1200 125 122 122 0 0 512 -1 0 0 0 -1 |
|
- | 188 | light 174 -23040 28416 17664 3000 248 236 240 472 354 0 -1 0 0 0 -1 |
|
- | 189 | light 221 -14912 37504 13312 5500 255 255 255 392 294 1536 -61 0 0 0 -1 |
|
- | 190 | light 127 7936 33024 -17152 1700 135 132 132 0 0 256 -1 0 0 0 -1 |
|
- | 191 | light 389 13312 28160 -9984 1800 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 192 | light 132 21728 22368 7168 1000 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 193 | light 46 20832 22656 -4864 1000 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 194 | light 336 -15488 32320 14336 1700 56 52 52 0 0 1537 -1 0 0 0 -1 |
|
- | 195 | light 252 -8384 36800 27648 1700 126 122 122 0 0 1537 -1 0 0 0 -1 |
|
- | 196 | light 252 -11136 37824 28672 1700 126 122 122 0 0 1537 -1 0 0 0 -1 |
|
- | 197 | light 138 -13568 32512 18688 1200 125 122 122 0 0 512 -1 0 0 0 -1 |
|
- | 198 | light 78 -9728 27136 3194 2000 35 32 32 0 0 1536 -1 0 0 0 -1 |
|
- | 199 | light 528 -4608 27648 -5120 1800 41 41 41 0 0 1536 -1 0 0 0 -1 |
|
- | 200 | light 31 11520 33280 -7168 2400 61 61 61 0 0 1536 -1 0 0 0 -1 |
|
- | 201 | light 543 12800 35840 -11264 1500 21 21 21 0 0 1536 -1 0 0 0 -1 |
|
- | 202 | light 375 11520 30208 -16384 1500 91 91 91 0 0 1536 -1 0 0 0 -1 |
|
- | 203 | light 453 1792 17664 -4096 2300 16 16 16 0 0 1536 -1 0 0 0 -1 |
|
- | 204 | light 453 -1280 20736 -38912 2500 114 106 110 0 0 1536 -1 0 0 0 -1 |
|
- | 205 | light 453 2048 20992 -39936 2500 114 106 110 0 0 1536 -1 0 0 0 -1 |
|
- | 206 | light 453 8448 23296 -12288 2900 31 31 31 0 0 1536 -1 0 0 0 -1 |
|
- | 207 | light 313 -20864 48512 254976 4000 216 52 20 334 250 1536 -1 0 0 0 -1 |
|
- | 208 | light 313 -20864 48640 249856 2000 216 64 24 0 0 1536 -1 0 0 0 -1 |
|
- | 209 | light 453 -2560 18688 -12288 2300 16 16 16 0 0 1536 -1 0 0 0 -1 |
|
- | 210 | light 453 5888 19200 -3072 2300 16 16 16 0 0 1536 -1 0 0 0 -1 |
|
- | 211 | light 453 576 22592 -23552 1600 55 55 55 0 0 1597 -1 0 5 0 -1 |
|
- | 212 | light 453 512 22784 1024 3600 51 51 51 0 0 1536 -1 0 0 0 -1 |
|
- | 213 | light 453 2432 22976 -2048 500 255 255 255 0 0 445 -1 0 0 0 -1 |
|
- | 214 | light 464 -288 35296 -25430 10400 192 184 184 274 205 257 89 0 0 0 -1 |
|
- | 215 | light 481 -2048 29952 -19286 2500 116 108 112 0 0 1537 -1 0 0 0 -1 |
|
- | 216 | light 389 11008 25856 -9984 1800 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 217 | light 530 -5888 25600 -1792 4500 44 40 44 0 0 513 -1 0 0 0 -1 |
|
- | 218 | light 528 -5632 29952 -4096 3000 64 60 60 0 0 1536 -1 0 0 0 -1 |
|
- | 219 | light 529 -5886 26693 -14080 2000 255 255 255 328 246 1537 -1 0 0 0 -1 |
|
- | 220 | light 89 -7424 34048 8192 1500 160 148 152 0 0 1536 -1 0 0 0 -1 |
|
- | 221 | light 89 -4864 34048 10240 1500 160 148 152 0 0 1536 -1 0 0 0 -1 |
|
- | 222 | light 344 -8320 35712 12288 7000 64 60 60 300 225 1280 -1 0 0 0 -1 |
|
- | 223 | light 193 -17792 27136 45056 1200 216 64 24 0 0 1536 -1 0 0 0 -1 |
|
- | 224 | light 513 -23808 42496 240896 2000 152 140 144 0 0 1536 -1 0 0 0 -1 |
|
- | 225 | light 479 -2760 30544 -25430 8000 244 240 244 348 261 1793 19 0 0 0 -1 |
|
- | 226 | light 191 -17792 29696 45056 1200 216 64 24 0 0 1536 -1 0 0 0 -1 |
|
- | 227 | light 302 -20864 45568 227584 5000 116 108 112 244 183 1536 -1 0 0 0 -1 |
|
- | 228 | light 323 -20864 32000 17408 1500 136 124 128 0 0 1536 -1 0 0 0 -1 |
|
- | 229 | light 316 -20864 42624 232704 2000 152 140 144 0 0 1536 -1 0 0 0 -1 |
|
- | 230 | light 289 -18560 42496 246016 2000 152 140 144 0 0 1536 -1 0 0 0 -1 |
|
- | 231 | light 332 -20864 38912 30976 1800 136 124 128 0 0 1536 -1 0 0 0 -1 |
|
- | 232 | light 331 -20864 35968 21760 1500 136 124 128 0 0 1536 -1 0 0 0 -1 |
|
- | 233 | light 321 -20864 33792 19712 1500 136 124 128 0 0 1536 -1 0 0 0 -1 |
|
- | 234 | light 330 -20864 38016 17664 1500 136 124 128 0 0 1536 -1 0 0 0 -1 |
|
- | 235 | light 368 15872 26752 -6144 900 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 236 | light 389 13056 26368 -9984 1800 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 237 | light 389 10752 27904 -9984 1800 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 238 | light 225 22016 27904 -4096 1500 148 136 140 0 0 1280 -1 0 0 0 -1 |
|
- | 239 | light 387 6528 34624 -19200 7000 108 100 100 172 129 553 -1 0 0 0 0 |
|
- | 240 | light 232 22464 24960 1024 3800 148 136 140 396 297 640 500 0 0 0 -1 |
|
- | 241 | light 237 9856 32512 -11264 900 98 96 100 0 0 1536 -1 0 0 0 -1 |
|
- | 242 | light 376 14080 30208 -18176 3800 148 136 140 244 183 128 -1 0 0 0 -1 |
|
- | 243 | light 368 18752 26400 -8192 1000 148 136 140 0 0 1536 -1 0 0 0 -1 |
|
- | 244 | light 152 17824 36160 -13312 1200 116 108 112 0 0 1536 -1 0 0 0 -1 |
|
- | 245 | light 152 17856 35104 -13312 1200 116 108 112 0 0 1536 -1 0 0 0 -1 |
|
- | 246 | light 152 16448 36160 -13312 1200 116 108 112 0 0 1536 -1 0 0 0 -1 |
|
- | 247 | light 236 13184 32512 -11264 900 98 96 100 0 0 1536 -1 0 0 0 -1 |
|
- | 248 | light 238 9856 34048 -11264 900 98 96 100 0 0 1536 -1 0 0 0 -1 |
|
- | 249 | light 113 4736 35904 -24320 3800 148 136 140 376 282 1536 -1 0 0 0 -1 |
|
- | 250 | light 169 13184 34048 -11264 900 98 96 100 0 0 1536 -1 0 0 0 -1 |
|
- | 251 | light 39 17280 27264 -21248 3800 148 136 140 244 183 1536 -1 0 0 0 -1 |
|
- | 252 | light 180 -16320 28416 43264 2000 244 240 244 0 0 1537 -1 0 0 0 -1 |
|
- | 253 | light 496 2560 33024 -18262 2000 116 108 112 0 0 1537 -1 0 0 0 -1 |
|
- | 254 | light 252 -9792 36928 28672 1700 56 52 52 0 0 1537 -1 0 0 0 -1 |
|
- | 255 | light 409 -19008 28416 47104 1700 56 52 52 0 0 1537 -1 0 0 0 -1 |
|
- | 256 | light 180 -16320 28416 17664 2000 244 240 244 0 0 1537 -1 0 0 0 -1 |
|
- | 257 | light 448 -16512 30144 45056 1200 216 64 24 0 0 1536 -1 0 0 0 -1 |
|
- | 258 | light 195 -15232 27136 45056 1200 216 64 24 0 0 1536 -1 0 0 0 -1 |
|
- | 259 | light 197 -15232 29696 45056 1200 216 64 24 0 0 1536 -1 0 0 0 -1 |
|
- | 260 | light 353 -21184 28736 8448 1700 56 52 52 0 0 1537 -1 0 0 0 -1 |
|
- | 261 | ||
177 |
|
262 |
|