Rev 10 | Go to most recent revision | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 103 | ||
---|---|---|---|
Line 150... | Line 150... | ||
150 | sprite 562 notmd |
150 | sprite 562 notmd |
151 | sprite 563 notmd |
151 | sprite 563 notmd |
152 | sprite 705 notmd |
152 | sprite 705 notmd |
153 | sprite 706 notmd |
153 | sprite 706 notmd |
154 | sprite 1113 notmd |
154 | sprite 1113 notmd |
155 | sprite 1114 notmd |
- | |
156 | 155 | sprite 1114 notmd |
|
- | 156 | ||
- | 157 | // Lights by Devastator, "Let be praised the man who made HR textures in queen's chamber, in conjunction with polymer this place is pure awesomness" |
|
- | 158 | light 574 -47360 13824 36224 1400 81 71 51 0 0 1536 9 0 0 0 -1 |
|
- | 159 | light 772 -45812 5904 38340 2900 181 131 71 0 0 1536 9 0 0 0 -1 |
|
- | 160 | light 770 -39424 11008 34221 2900 181 131 71 0 0 1536 9 0 0 0 -1 |
|
- | 161 | light 313 -40416 6066 23704 2700 151 101 1 0 0 1536 9 0 0 0 -1 |
|
- | 162 | light 236 41856 13952 34816 2100 121 201 201 0 0 1536 -1 0 0 0 -1 |
|
- | 163 | light 184 15872 2748 -8192 3800 41 91 221 0 0 1536 9 0 0 0 -1 |
|
- | 164 | light 821 -31 -20272 0 500 255 255 255 0 0 1536 -500 0 1 0 -1 |
|
- | 165 | light 821 64 -20480 -4096 2800 55 48 1 0 0 1536 -500 0 0 0 -1 |
|
- | 166 | light 748 -2944 -5952 -18717 3700 121 121 121 0 0 1536 -1 0 0 0 -1 |
|
- | 167 | light 129 2944 -5888 -18717 3700 121 121 121 0 0 1536 -1 0 0 0 -1 |
|
- | 168 | light 147 -3314 12346 -24320 2300 161 151 141 0 0 1536 -1 0 0 0 -1 |
|
- | 169 | light 472 9004 8170 -6144 2200 151 221 225 0 0 1536 -1 0 0 0 -1 |
|
- | 170 | light 548 2013 8101 -21248 2000 71 61 50 0 0 1536 -1 0 0 0 -1 |
|
- | 171 | light 549 -1998 8154 -21376 2000 71 61 50 0 0 1536 -1 0 0 0 -1 |
|
- | 172 | light 466 -9119 8169 -5376 2800 151 255 225 0 0 1536 -1 0 0 0 -1 |
|
- | 173 | light 211 14981 8163 -6016 1700 185 185 161 0 0 1536 -1 0 0 0 -1 |
|
- | 174 | light 199 14464 4736 0 3800 41 91 221 0 0 1536 9 0 0 0 -1 |
|
- | 175 | light 324 -36360 11390 -1792 3800 121 91 41 0 0 1536 9 0 0 0 -1 |
|
- | 176 | light 180 16957 14132 -3072 3800 41 91 221 0 0 1536 9 0 0 0 -1 |
|
- | 177 | light 182 23596 14561 -7168 3800 41 91 255 0 0 1536 9 0 0 0 -1 |
|
- | 178 | light 162 20135 14277 -34560 2900 81 101 111 0 0 1536 -1 0 0 0 -1 |
|
- | 179 | light 181 26645 10739 -9088 5700 41 91 221 0 0 1536 9 0 0 0 -1 |
|
- | 180 | light 215 28157 14255 -12288 2000 91 151 241 0 0 1536 -1 0 0 0 -1 |
|
- | 181 | light 279 16274 529 -21248 3800 31 111 255 0 0 1536 9 0 0 0 -1 |
|
- | 182 | light 299 27072 1216 -3968 2700 181 255 175 0 0 1536 -1 0 0 0 -1 |
|
- | 183 | light 153 18075 10311 -30080 5500 111 211 241 0 0 1536 9 0 0 0 -1 |
|
- | 184 | light 819 18640 7158 5248 3600 71 111 121 0 0 1536 9 0 0 0 -1 |
|
- | 185 | light 258 20006 14565 5119 2500 75 115 11 0 0 1536 -1 0 0 0 -1 |
|
- | 186 | light 486 22572 10705 -20608 3300 81 141 211 0 0 1536 -1 0 0 0 -1 |
|
- | 187 | light 784 45504 10304 33485 2500 95 245 131 0 0 1536 -1 0 0 0 -1 |
|
- | 188 | light 781 39296 5248 34806 2200 95 245 131 0 0 1536 -1 0 0 0 -1 |
|
- | 189 | light 157 40034 8315 23808 3100 95 245 201 0 0 1536 -1 0 0 0 -1 |
|
- | 190 | light 167 36490 4619 -1408 2800 1 121 181 0 0 1536 9 0 0 0 -1 |
|
- | 191 | light 166 38657 1832 -4864 2800 1 91 181 0 0 1536 9 0 0 0 -1 |
|
- | 192 | light 329 -36095 4878 10136 3800 121 91 41 0 0 1536 9 0 0 0 -1 |
|
- | 193 | light 171 39088 14393 5120 2800 1 121 181 0 0 1536 9 0 0 0 -1 |
|
- | 194 | light 522 45270 4631 33792 2300 51 71 31 0 0 768 -1 0 0 0 -1 |
|
- | 195 | light 211 13651 7878 -16128 4700 51 101 231 0 0 1536 9 0 0 0 -1 |
|
- | 196 | light 291 24576 2048 -29696 3500 81 131 221 0 0 1536 9 0 0 0 -1 |
|
- | 197 | light 299 27642 5109 -15744 3500 41 91 131 0 0 1536 9 0 0 0 -1 |
|
- | 198 | light 60 0 3072 -5888 5800 65 1 255 0 0 1536 -1 0 0 0 -1 |
|
- | 199 | light 478 0 22272 -2049 4500 65 1 255 0 0 1536 -1 0 0 0 -1 |
|
- | 200 | light 63 0 13312 -5888 5800 65 1 255 0 0 1536 -1 0 0 0 -1 |
|
- | 201 | light 374 -13153 7208 -15872 5900 81 71 1 0 0 1536 9 0 0 0 -1 |
|
- | 202 | light 178 14336 11520 -1024 3800 41 91 221 0 0 1536 9 0 0 0 -1 |
|
- | 203 | light 359 -13824 11520 -1024 3800 225 215 1 0 0 1536 9 0 0 0 -1 |
|
- | 204 | light 335 -13824 4608 -1024 3800 225 215 1 0 0 1536 9 0 0 0 -1 |
|
- | 205 | light 337 -16818 1403 -768 3800 225 215 1 0 0 1536 9 0 0 0 -1 |
|
- | 206 | light 319 -20250 2443 -38145 3800 51 71 91 0 0 1536 9 0 0 0 -1 |
|
- | 207 | light 339 -24064 1792 -5120 3800 225 215 1 0 0 1536 9 0 0 0 -1 |
|
- | 208 | light 338 -27021 4789 -6144 3800 225 215 1 0 0 1536 9 0 0 0 -1 |
|
- | 209 | light 452 -26438 14438 1792 2600 221 231 201 0 0 1536 9 0 0 0 -1 |
|
- | 210 | light 458 -27982 10240 -11520 3200 65 41 11 0 0 1536 9 0 0 0 -1 |
|
- | 211 | light 438 -16876 16409 -29184 3800 225 215 1 0 0 1536 9 0 0 0 -1 |
|
- | 212 | light 511 -22716 6076 -20864 3900 91 71 1 0 0 1536 9 0 0 0 -1 |
|
- | 213 | light 310 -18802 6387 -5120 3800 180 170 110 0 0 1536 -1 0 1 0 -1 |
|
- | 214 | light 818 -18573 9246 256 4300 100 90 90 0 0 1536 -1 0 0 0 -1 |
|
- | 215 | light 419 -20238 1826 10752 3000 161 51 21 0 0 1536 -1 0 0 0 -1 |
|
- | 216 | light 172 36240 10969 -3328 2800 1 91 181 0 0 1536 9 0 0 0 -1 |
|
- | 217 | light 328 -38912 2048 -4968 3800 121 91 41 0 0 1536 9 0 0 0 -1 |
|
- | 218 | light 574 -44075 11492 36224 2700 81 71 51 0 0 1536 9 0 0 0 -1 |
|
- | 219 | light 80 1024 18176 14488 2900 131 121 101 0 0 1536 9 0 0 0 -1 |
|
- | 220 | light 76 512 -1536 15360 2900 131 121 101 0 0 1536 9 0 0 0 -1 |
|
- | 221 | light 146 -4608 22528 -13440 2600 61 61 61 0 0 1536 -1 0 0 0 -1 |
|
- | 222 | light 696 -3314 4154 -24320 2300 161 151 141 0 0 1536 -1 0 0 0 -1 |
|
- | 223 | light 149 3328 4096 -24320 2300 161 151 141 0 0 1536 -1 0 0 0 -1 |
|
- | 224 | light 148 3328 12288 -24320 2300 161 151 141 0 0 1536 -1 0 0 0 -1 |
|
- | 225 | light 127 4608 22528 -13440 2600 61 61 61 0 0 1536 -1 0 0 0 -1 |
|
- | 226 | light 744 -8 28909 6912 2200 21 51 95 0 0 1408 -1 0 0 0 -1 |
|
- | 227 | light 595 -1278 31352 13500 3900 5 20 37 0 0 1536 -1 0 0 0 -1 |
|
- | 228 | light 601 25216 32128 -4864 2500 1 181 195 0 0 1536 -1 0 0 0 -1 |
|
- | 229 | light 598 -3584 32512 15360 4200 1 41 41 0 0 1536 -1 3 23 0 -1 |
|
- | 230 | light 598 -3266 31995 22528 3900 1 1 104 0 0 1536 -1 0 0 0 -1 |
|
- | 231 | light 606 24320 33536 3072 2500 1 1 255 0 0 1536 -1 0 0 0 -1 |
|
- | 232 | light 642 22272 35840 12522 2500 1 1 255 0 0 1536 -1 0 0 0 -1 |
|
- | 233 | light 608 21248 37504 11035 2500 41 41 205 0 0 1536 -1 0 0 0 -1 |
|
- | 234 | light 842 26448 38888 25088 7200 1 81 255 0 0 1536 -1 0 0 0 -1 |
|
- | 235 | light 842 28649 33976 -1792 7000 1 61 222 0 0 1536 -1 0 0 0 -1 |
|
- | 236 | light 636 29696 44672 5376 7000 1 31 242 0 0 1536 -1 0 0 0 -1 |
|
- | 237 | light 626 38512 39065 -2816 6400 11 41 231 0 0 1536 -1 0 0 0 -1 |
|
- | 238 | light 803 33564 38929 7168 11900 1 135 225 0 0 1536 -1 0 0 0 -1 |
|
- | 239 | light 640 30720 51584 4352 1500 1 41 255 0 0 1536 -1 0 0 0 -1 |
|
- | 240 | light 619 31947 26248 6144 1500 11 51 255 0 0 1536 -1 0 0 0 -1 |
|
- | 241 | light 630 46848 39936 1024 1500 1 41 255 0 0 1536 -1 0 0 0 -1 |
|
- | 242 | light 458 -20676 14221 -2304 3200 65 41 11 0 0 1536 9 0 0 0 -1 |
|
- | 243 | light 299 20482 1879 -9088 3500 41 91 131 0 0 1536 9 0 0 0 -1 |
|
- | 244 | ||
157 |
|
245 |
|