Rev 10 | Go to most recent revision | Show entire file | Regard whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 91 | ||
---|---|---|---|
Line 204... | Line 204... | ||
204 | sprite 603 notmd |
204 | sprite 603 notmd |
205 | sprite 604 notmd |
205 | sprite 604 notmd |
206 | sprite 605 notmd |
206 | sprite 605 notmd |
207 | sprite 606 notmd |
207 | sprite 606 notmd |
208 | sprite 607 notmd |
208 | sprite 607 notmd |
209 | 209 | ||
- | 210 | // Lights (SE49), Roma Loom |
|
- | 211 | light 250 26496 8736 1024 500 165 165 165 0 0 1536 -1 0 0 0 -1 |
|
- | 212 | light 250 26496 10208 1664 500 165 165 165 0 0 1536 -1 0 0 0 -1 |
|
- | 213 | light 265 25885 9471 -5888 1000 165 165 165 0 0 1536 -1 0 0 0 -1 |
|
- | 214 | light 278 32573 16766 -2560 900 165 165 165 0 0 1536 -1 0 0 0 -1 |
|
- | 215 | light 280 31656 16791 -2412 900 165 165 165 0 0 1536 -1 0 0 0 -1 |
|
- | 216 | light 73 31936 19168 -4556 1900 125 125 125 0 0 1536 -1 0 7 0 -1 |
|
- | 217 | light 74 34048 19339 -6476 1900 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 218 | light 158 23040 16928 14260 1900 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 219 | light 18 19200 20960 26624 700 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 220 | light 25 18923 19610 9856 800 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 221 | light 275 30847 26095 -384 700 125 125 155 0 0 1536 -1 0 0 0 -1 |
|
- | 222 | light 102 30463 27922 18432 1900 125 125 125 0 0 1024 -1 0 0 0 -1 |
|
- | 223 | light 122 28243 29957 11828 1900 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 224 | light 148 28103 36058 1280 4700 155 155 185 0 0 1536 -1 0 0 0 -1 |
|
- | 225 | light 398 24345 30976 -23500 2000 125 125 165 0 0 1536 -1 0 0 0 -1 |
|
- | 226 | light 112 31972 30761 -23244 2000 125 125 165 0 0 1536 -1 0 0 0 -1 |
|
- | 227 | light 100 26121 28000 -17152 1300 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 228 | light 228 38272 51840 18560 1000 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 229 | light 228 39616 51840 17920 1000 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 230 | light 267 17280 13856 -4812 1100 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 231 | light 417 9473 20081 -2764 800 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 232 | light 52 1877 19447 -29132 2600 105 105 105 0 0 128 -1 0 0 0 -1 |
|
- | 233 | light 166 3872 13952 34100 1000 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 234 | light 391 3199 6134 106164 1000 125 125 125 0 0 0 -1 0 0 0 -1 |
|
- | 235 | light 330 -4928 2336 274740 3300 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 236 | light 14 28832 13760 -5324 1200 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 237 | light 2 23016 23666 -4812 1000 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 238 | light 131 23251 23447 -23680 1300 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 239 | ||
210 |
|
240 |
|