Rev 10 | Go to most recent revision | Show entire file | Regard whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 106 | ||
---|---|---|---|
Line 189... | Line 189... | ||
189 | sprite 406 notmd |
189 | sprite 406 notmd |
190 | sprite 423 notmd // Computer in section 2 |
190 | sprite 423 notmd // Computer in section 2 |
191 | sprite 421 notmd // Bloody handprint inside crate |
191 | sprite 421 notmd // Bloody handprint inside crate |
192 | sprite 630 notmd // Teleporter in section 2 |
192 | sprite 630 notmd // Teleporter in section 2 |
193 | sprite 683 notmd // Reception computer |
193 | sprite 683 notmd // Reception computer |
194 | 194 | ||
- | 195 | //Lights by Devastator |
|
- | 196 | light 435 -36475 21853 -50304 1200 150 150 150 0 0 1536 -1 0 0 0 -1 |
|
- | 197 | light 306 -36672 22848 -44416 1400 170 160 150 0 0 1536 -1 0 0 0 -1 |
|
- | 198 | light 407 -38639 21756 -73728 1400 200 200 210 0 0 1536 -1 0 0 0 -1 |
|
- | 199 | light 395 -18962 3670 -62976 2978 130 150 160 0 0 1536 -1 0 0 0 -1 |
|
- | 200 | light 525 -23690 6405 -97280 5278 61 61 91 0 0 1536 -1 0 0 0 -1 |
|
- | 201 | light 525 -24166 5887 -29824 2878 205 195 175 0 0 1536 -1 0 0 0 -1 |
|
- | 202 | light 526 -25519 3091 -74522 3778 94 87 74 0 0 1536 -1 0 0 0 -1 |
|
- | 203 | light 380 -25588 15445 -26496 2878 235 225 205 0 0 1536 -1 0 0 0 -1 |
|
- | 204 | light 380 -26139 19120 -18304 1278 255 255 255 0 0 1536 -1 0 0 0 -1 |
|
- | 205 | light 524 -28550 13104 -11804 5678 94 87 74 0 0 1536 -1 0 0 0 -1 |
|
- | 206 | light 408 -24537 17646 -7425 5678 64 57 44 0 0 1536 -1 0 0 0 -1 |
|
- | 207 | light 408 -21894 15226 -25217 3078 174 167 154 0 0 1536 -1 0 0 0 -1 |
|
- | 208 | light 408 -19282 17726 -103168 4978 41 41 71 0 0 1536 -1 0 0 0 -1 |
|
- | 209 | light 522 -28559 17151 -103168 6278 21 21 41 0 0 1536 -1 0 0 0 -1 |
|
- | 210 | light 8 -22259 12777 -4480 978 255 255 255 0 0 1536 -1 0 0 0 -1 |
|
- | 211 | light 485 -21546 9340 2048 2078 235 235 255 0 0 1536 -1 0 0 0 -1 |
|
- | 212 | light 485 -21316 6679 -11520 1878 125 175 245 0 0 1536 -1 0 0 0 -1 |
|
- | 213 | light 484 -19353 6499 -4736 1178 1 111 5 0 0 1536 -1 0 0 0 -1 |
|
- | 214 | light 383 -18156 6737 30592 2878 165 165 165 0 0 1536 -1 0 0 0 -1 |
|
- | 215 | light 399 -2808 7471 -162944 2178 185 141 1 0 0 1536 -1 0 0 0 -1 |
|
- | 216 | light 399 -2816 6848 7808 2878 215 215 215 0 0 1536 -1 0 0 0 -1 |
|
- | 217 | light 5 -256 6912 -512 1478 215 255 225 0 0 1536 -1 0 0 0 -1 |
|
- | 218 | light 120 4010 9143 -20480 1978 235 255 245 0 0 1536 -1 0 0 0 -1 |
|
- | 219 | light 122 4096 6912 -31104 978 235 255 245 0 0 1536 -1 0 0 0 -1 |
|
- | 220 | light 509 7936 -3072 -10752 4578 91 88 65 0 0 1536 -1 0 0 0 -1 |
|
- | 221 | light 349 7701 -31 -5248 2578 41 58 75 0 0 1536 -1 0 0 0 -1 |
|
- | 222 | light 504 4352 -768 -23808 3178 151 101 101 0 0 1536 -1 0 0 0 -1 |
|
- | 223 | light 135 9839 -2777 -5376 1478 131 175 175 0 0 1536 -1 0 0 0 -1 |
|
- | 224 | light 170 10240 4608 3072 3078 201 181 181 0 0 1536 -1 0 0 0 -1 |
|
- | 225 | light 527 15758 3732 4480 3478 201 181 181 0 0 1536 -1 0 0 0 -1 |
|
- | 226 | light 147 13224 529 -3073 4178 51 41 91 0 0 1536 -1 0 0 0 -1 |
|
- | 227 | light 440 10113 15574 12032 3300 40 55 21 0 0 1536 -1 0 0 0 -1 |
|
- | 228 | light 468 13370 14743 15232 3500 40 65 170 0 0 1536 -1 0 0 0 -1 |
|
- | 229 | light 185 12029 8343 2047 2800 105 105 85 0 0 1536 -1 0 0 0 -1 |
|
- | 230 | light 449 27503 17632 16256 4600 71 91 255 0 0 1280 -1 0 0 0 -1 |
|
- | 231 | light 469 23639 13824 3968 4400 20 10 65 0 0 1536 -1 0 0 0 -1 |
|
- | 232 | light 25 -17955 12244 11264 1800 121 121 91 0 0 1536 -1 0 0 0 -1 |
|
- | 233 | light 17 -18176 8448 7664 1700 81 71 71 0 0 1536 -1 0 0 0 -1 |
|
- | 234 | light 171 7715 3085 -3072 900 255 51 51 0 0 1536 -1 0 0 0 -1 |
|
- | 235 | light 182 6925 2312 -7297 1400 121 141 121 0 0 1536 -1 0 0 0 -1 |
|
- | 236 | light 430 2816 14592 -3712 2200 47 43 41 0 0 1536 -1 0 0 0 -1 |
|
- | 237 | light 430 -84 14141 -5888 2200 47 43 41 0 0 1536 -1 0 0 0 -1 |
|
- | 238 | light 61 332 10133 -13184 1900 43 63 1 0 0 1536 -1 0 0 0 -1 |
|
- | 239 | light 430 1717 11657 -8064 1900 50 56 61 0 0 1536 -1 0 0 0 -1 |
|
- | 240 | light 493 -3934 -1943 -24960 1900 203 223 201 0 0 1536 -1 0 0 0 -1 |
|
- | 241 | light 98 -4096 -512 -23808 1900 203 193 255 0 0 1536 -1 0 0 0 -1 |
|
- | 242 | light 493 -3676 -1411 -45824 1300 243 223 121 0 0 1536 -1 0 0 0 -1 |
|
- | 243 | light 492 -444 -1383 -21888 1900 131 181 201 0 0 1536 -1 0 0 0 -1 |
|
- | 244 | light 493 -3365 1099 -27904 1900 111 111 111 0 0 1536 -1 0 0 0 -1 |
|
- | 245 | light 478 1702 -1543 -11008 1500 210 210 210 0 0 1536 -1 0 0 0 -1 |
|
- | 246 | light 208 -6382 -1379 -25216 2500 255 18 1 0 0 1536 -1 0 0 0 -1 |
|
- | 247 | light 561 -7240 -13824 89344 2600 1 101 111 0 0 1536 -1 0 0 0 -1 |
|
- | 248 | light 561 -9089 -13800 91648 1000 235 21 31 0 0 1536 -1 0 0 0 -1 |
|
- | 249 | light 197 19418 -552 10149 2800 255 255 255 0 0 1536 -1 0 0 0 -1 |
|
- | 250 | light 199 23106 -749 10600 2000 175 175 175 0 0 1536 -1 0 0 0 -1 |
|
- | 251 | light 665 13685 -13221 79360 1900 175 175 255 0 0 1536 -1 0 0 0 -1 |
|
- | 252 | light 666 14592 -13824 75008 1300 131 101 41 0 0 1536 -1 0 0 0 -1 |
|
- | 253 | light 666 12800 -13824 75008 1300 131 101 41 0 0 1536 -1 0 0 0 -1 |
|
- | 254 | light 661 16896 -12544 77311 1700 111 81 71 0 0 1536 -1 0 0 0 -1 |
|
- | 255 | light 661 10363 -12502 82047 1700 111 81 71 0 0 1536 -1 0 0 0 -1 |
|
- | 256 | light 60 -19757 8846 16128 1400 180 150 170 0 0 1536 -1 0 0 0 -1 |
|
- | 257 | light 516 -23586 9633 17280 2000 130 160 175 0 0 1536 -11 0 0 0 -1 |
|
- | 258 | light 39 -24718 12667 9785 1400 101 101 101 0 0 1536 -11 0 0 0 -1 |
|
- | 259 | light 357 -43264 19072 -41984 6700 145 145 145 256 192 130 99 0 0 0 -1 |
|
- | 260 | ||
195 |
|
261 |
|