Rev 10 | Show entire file | Regard whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 98 | ||
---|---|---|---|
Line 229... | Line 229... | ||
229 | 229 | ||
230 | // Switches to be hidden |
230 | // Switches to be hidden |
231 | sprite 41 notmd // Side of fire engine |
231 | sprite 41 notmd // Side of fire engine |
232 | sprite 147 notmd // Stamps machine |
232 | sprite 147 notmd // Stamps machine |
233 | sprite 633 notmd // Paw-print by PO boxes |
233 | sprite 633 notmd // Paw-print by PO boxes |
234 | 234 | ||
- | 235 | //Lights by Devastator |
|
- | 236 | light 284 19712 43776 -8192 4900 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 237 | light 284 30976 41216 -8192 6600 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 238 | light 103 31488 30720 4096 2700 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 239 | light 284 25344 43008 -8192 4900 255 255 255 0 0 1536 -1 0 0 0 -1 |
|
- | 240 | light 284 20480 34816 -8192 4900 255 255 255 0 0 1536 -1 0 0 0 -1 |
|
- | 241 | light 284 15616 37376 -8192 4900 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 242 | light 284 15104 35584 -112384 6500 146 114 94 0 0 1536 -1 0 0 0 -1 |
|
- | 243 | light 328 31744 35840 -7168 5200 71 71 71 0 0 1536 -1 0 0 0 -1 |
|
- | 244 | light 284 20224 25344 -25600 5300 41 41 41 0 0 1536 -1 0 0 0 -1 |
|
- | 245 | light 284 13824 44544 -76800 4900 236 204 184 0 0 1536 -1 0 0 0 -1 |
|
- | 246 | light 280 12288 25088 -52992 3300 121 121 121 0 0 1536 -1 0 0 0 -1 |
|
- | 247 | light 284 35840 44544 2048 6700 21 21 21 0 0 1536 -1 0 0 0 -1 |
|
- | 248 | light 284 26112 33280 -8192 5200 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 249 | light 263 34112 32384 -2048 3300 31 31 31 0 0 1536 -1 0 0 0 -1 |
|
- | 250 | light 263 37056 36032 -3072 3400 51 51 51 0 0 1536 -1 0 0 0 -1 |
|
- | 251 | light 263 39936 40256 -5120 3300 75 75 75 0 0 1536 -1 0 0 0 -1 |
|
- | 252 | light 263 34880 34112 -2048 3300 91 91 91 0 0 1536 -1 0 0 0 -1 |
|
- | 253 | light 6 33664 27136 -6144 1900 131 131 131 0 0 1536 -1 0 0 0 -1 |
|
- | 254 | light 180 44032 26752 -4096 2700 81 81 81 0 0 1536 -1 0 0 0 -1 |
|
- | 255 | light 143 35776 25984 3072 1200 40 36 35 0 0 1536 -1 0 0 0 -1 |
|
- | 256 | light 191 31040 19968 23552 2200 131 131 131 0 0 1536 -1 0 0 0 -1 |
|
- | 257 | light 255 30272 25408 -9216 4000 54 42 34 0 0 1536 -1 0 0 0 -1 |
|
- | 258 | light 126 34048 20224 10496 1800 20 16 15 0 0 1536 -1 0 0 0 -1 |
|
- | 259 | light 6 33664 24448 -6144 1900 131 131 131 0 0 1536 -1 0 0 0 -1 |
|
- | 260 | light 180 44160 22656 -5120 2700 81 81 81 0 0 1536 -1 0 0 0 -1 |
|
- | 261 | light 335 41600 25728 -4096 2300 181 181 181 0 0 1536 -1 0 0 0 -1 |
|
- | 262 | light 335 41600 23552 -4096 2300 181 181 181 0 0 1536 -1 0 0 0 -1 |
|
- | 263 | light 335 38144 24960 -30720 4400 71 71 71 0 0 1536 -1 0 0 0 -1 |
|
- | 264 | light 164 37120 18432 -8192 1900 68 69 79 0 0 0 -1 0 0 0 -1 |
|
- | 265 | light 174 42880 16768 -5120 4200 135 135 135 0 0 896 -1 0 0 0 -1 |
|
- | 266 | light 162 38528 18432 -8192 1900 68 69 79 0 0 0 -1 0 0 0 -1 |
|
- | 267 | light 267 45504 30144 -24576 2000 95 31 21 0 0 1536 -1 0 0 0 -1 |
|
- | 268 | light 337 45824 33280 -17408 4700 145 131 111 0 0 1536 -1 0 0 0 -1 |
|
- | 269 | light 337 41216 33536 -14336 4700 135 121 111 0 0 1536 -1 0 0 0 -1 |
|
- | 270 | light 277 45056 38912 -5120 2900 131 141 121 0 0 1536 -1 0 0 0 -1 |
|
- | 271 | light 258 37632 30720 -1024 2900 81 80 78 0 0 1536 -1 0 0 0 -1 |
|
- | 272 | light 330 41984 43520 -7168 3300 47 58 85 0 0 1536 -1 0 0 0 -1 |
|
- | 273 | light 226 52480 35072 -24576 4300 195 195 195 0 0 1536 -1 0 0 0 -1 |
|
- | 274 | light 226 51712 38400 4096 3000 101 101 101 0 0 1536 -1 0 0 0 -1 |
|
- | 275 | light 227 60416 32768 -11264 2700 121 121 121 0 0 1536 -1 0 0 0 -1 |
|
- | 276 | light 265 60416 28928 0 3000 201 201 201 0 0 1536 -1 0 0 0 -1 |
|
- | 277 | light 218 49280 24960 -20480 2900 101 98 91 0 0 1536 -1 0 0 0 -1 |
|
- | 278 | light 223 63872 24832 11264 1600 44 41 26 0 0 1536 -1 0 0 0 -1 |
|
- | 279 | light 229 60416 38304 9216 1200 101 100 96 0 0 1536 -1 0 0 0 -1 |
|
- | 280 | light 231 60416 41472 6144 500 195 180 166 0 0 1536 -1 0 0 0 -1 |
|
- | 281 | light 231 60416 39680 12288 1000 195 180 166 0 0 1536 -1 0 0 0 -1 |
|
- | 282 | light 231 60416 40704 12288 1000 195 180 166 0 0 1536 -1 0 0 0 -1 |
|
- | 283 | light 266 55296 25088 -37632 4900 85 85 85 0 0 1536 -1 0 0 0 -1 |
|
- | 284 | light 140 33856 22784 -20480 2800 211 211 211 296 222 0 -361 0 0 0 -1 |
|
- | 285 | ||
235 |
|
286 |
|