Rev 10 | Go to most recent revision | Show entire file | Regard whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 99 | ||
---|---|---|---|
Line 189... | Line 189... | ||
189 | sprite 399 notmd |
189 | sprite 399 notmd |
190 | sprite 400 notmd |
190 | sprite 400 notmd |
191 | sprite 594 notmd |
191 | sprite 594 notmd |
192 | sprite 595 notmd |
192 | sprite 595 notmd |
193 | sprite 596 notmd |
193 | sprite 596 notmd |
194 | 194 | ||
- | 195 | //lights by Devastator |
|
- | 196 | light 238 35712 -12672 -81920 1000 71 71 71 0 0 1536 -1 0 0 0 -1 |
|
- | 197 | light 9 19136 -7232 -74752 1100 81 101 31 0 0 1536 -1 0 0 0 -1 |
|
- | 198 | light 202 26368 -1568 -94208 1100 81 81 81 0 0 1536 -1 0 0 0 -1 |
|
- | 199 | light 108 19072 -3712 -64512 1900 125 125 125 0 0 1536 -1 0 0 0 -1 |
|
- | 200 | light 271 16896 -8960 -63488 4000 61 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 201 | light 9 19456 -4672 -73728 1000 161 181 111 0 0 1536 -1 0 0 0 -1 |
|
- | 202 | light 77 20864 -10944 -81920 2200 41 41 41 0 0 1536 -1 0 0 0 -1 |
|
- | 203 | light 9 18944 -6208 -96000 1900 225 31 1 0 0 1536 -1 0 0 0 -1 |
|
- | 204 | light 40 16512 -3840 -46080 1800 61 71 21 0 0 1536 -1 0 0 0 -1 |
|
- | 205 | light 9 19136 -6208 -57344 2300 1 11 61 0 0 1536 -1 0 0 0 -1 |
|
- | 206 | light 114 25856 -12480 -88064 1500 91 91 91 0 0 1536 -1 0 0 0 -1 |
|
- | 207 | light 114 24000 -12608 -81920 1000 1 1 185 0 0 1536 -1 0 0 0 -1 |
|
- | 208 | light 114 24576 -12032 -95232 800 61 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 209 | light 114 25152 -12864 -87040 1800 41 11 31 0 0 1536 -1 0 0 0 -1 |
|
- | 210 | light 193 23232 -7776 -90112 1600 145 135 135 0 0 1536 -1 0 0 0 -1 |
|
- | 211 | light 193 23360 -9664 -90112 1800 125 107 94 0 0 1536 -1 0 0 0 -1 |
|
- | 212 | light 187 25984 -7552 -81920 1300 150 33 1 0 0 1536 -1 0 1 0 -1 |
|
- | 213 | light 106 25984 -2688 -88064 900 51 51 51 0 0 1536 -1 0 0 0 -1 |
|
- | 214 | light 273 23296 -6048 -92160 2100 171 141 121 0 0 1536 -1 0 0 0 -1 |
|
- | 215 | light 200 22720 -2944 -92160 1500 51 50 46 0 0 1536 -1 0 0 0 -1 |
|
- | 216 | light 93 24192 -5824 -80896 1200 175 131 51 0 0 1536 -1 0 0 0 -1 |
|
- | 217 | light 93 24480 -5152 -79872 900 81 1 1 0 0 1536 -1 0 0 0 -1 |
|
- | 218 | light 194 25984 -6464 -81920 1300 150 33 1 0 0 1536 -1 0 1 0 -1 |
|
- | 219 | light 209 23616 -896 -100352 2000 61 61 58 0 0 1536 -1 0 0 0 -1 |
|
- | 220 | light 211 33152 -13056 -131840 6800 125 125 135 0 0 1536 -1 0 0 0 -1 |
|
- | 221 | light 217 33024 -6016 -131840 2400 185 185 205 0 0 1536 -1 0 0 0 -1 |
|
- | 222 | light 217 29184 -7424 -53248 3100 75 85 65 0 0 1536 -1 0 0 0 -1 |
|
- | 223 | light 8 27520 -5248 -130816 3100 55 55 55 0 0 1536 -1 0 0 0 -1 |
|
- | 224 | light 217 29952 -11904 -125696 2600 135 135 145 0 0 1536 -1 0 0 0 -1 |
|
- | 225 | light 8 27520 -10496 -130816 3100 55 55 55 0 0 1536 -1 0 0 0 -1 |
|
- | 226 | light 217 32256 -6400 -50176 2900 25 35 15 0 0 1536 -1 0 0 0 -1 |
|
- | 227 | light 140 36608 -10496 -112204 3000 255 245 241 0 0 1536 -1 0 0 0 -1 |
|
- | 228 | light 219 35584 -6656 -80896 2500 41 34 29 0 0 1536 -1 0 0 0 -1 |
|
- | 229 | light 41 40448 -1536 -131840 2400 235 235 255 0 0 1536 -1 0 0 0 -1 |
|
- | 230 | light 41 37888 -3840 -131840 2400 235 235 255 0 0 1536 -1 0 0 0 -1 |
|
- | 231 | light 43 35328 -4224 -67584 900 131 131 131 0 0 1536 -1 0 0 0 -1 |
|
- | 232 | light 47 34944 -1664 -69376 2200 101 101 101 0 0 1536 -1 0 0 0 -1 |
|
- | 233 | light 224 37504 384 -71680 1200 61 61 61 0 0 1536 -1 0 0 0 -1 |
|
- | 234 | light 245 32768 -1408 -64512 1600 107 92 78 0 0 1536 -1 0 0 0 -1 |
|
- | 235 | light 245 33792 -3328 -63488 1000 245 81 51 0 0 1536 -1 0 0 0 -1 |
|
- | 236 | light 220 39168 -512 -96256 1400 115 115 135 0 0 1536 -1 0 0 0 -1 |
|
- | 237 | light 41 41472 -2048 -131840 4100 45 46 43 0 0 1536 -1 0 0 0 -1 |
|
- | 238 | light 238 32960 -15552 -87040 1800 241 201 131 0 0 1536 -1 0 0 0 -1 |
|
- | 239 | light 267 35520 -13184 -111616 1100 71 71 71 0 0 1536 -1 0 0 0 -1 |
|
- | 240 | light 269 37376 -12480 -111616 1100 71 71 71 0 0 1536 -1 0 0 0 -1 |
|
- | 241 | light 238 37120 -12288 -87040 2600 21 21 21 0 0 1536 -1 0 0 0 -1 |
|
- | 242 | light 238 37632 -13056 -80896 1000 71 71 71 0 0 1536 -1 0 0 0 -1 |
|
- | 243 | light 238 38144 -11520 -80640 1000 41 41 41 0 0 1536 -1 0 0 0 -1 |
|
- | 244 | light 254 59520 -6592 -68608 2600 61 61 61 0 0 512 -1 0 0 0 -1 |
|
- | 245 | light 254 59072 -6400 -101120 1500 151 151 181 0 0 1536 -1 0 0 0 -1 |
|
- | 246 | light 228 41984 -13440 -78848 2000 201 181 161 0 0 1536 -1 0 0 0 -1 |
|
- | 247 | light 226 42944 -10944 -62208 1700 46 46 40 0 0 1536 -1 0 0 0 -1 |
|
- | 248 | light 275 43904 -3136 -87040 1200 81 61 91 0 0 1536 -1 0 0 0 -1 |
|
- | 249 | light 275 45568 -3840 -93184 2200 41 51 61 0 0 1536 -1 0 0 0 -1 |
|
- | 250 | light 250 55296 -2560 -116480 3000 225 225 225 0 0 1536 -1 0 0 0 -1 |
|
- | 251 | light 121 54336 -896 -79872 1900 71 41 21 0 0 1536 -1 0 0 0 -1 |
|
- | 252 | light 116 49792 -2432 -108616 3500 141 131 131 0 0 1536 -1 0 0 0 -1 |
|
- | 253 | light 253 51008 -4480 -82944 2100 51 41 41 0 0 1536 -1 0 0 0 -1 |
|
- | 254 | light 12 38784 34048 -42752 900 81 81 81 0 0 1536 -1 0 0 0 -1 |
|
- | 255 | light 25 45056 704 -88064 2000 51 51 51 0 0 1536 -1 0 0 0 -1 |
|
- | 256 | light 41 41152 -1408 -75776 2800 91 81 81 0 0 1536 -1 0 0 0 -1 |
|
- | 257 | light 11 42496 26752 -30720 2800 81 81 81 0 0 1536 -1 0 0 0 -1 |
|
- | 258 | light 11 39744 29440 -28672 3100 61 61 61 0 0 1536 -1 0 0 0 -1 |
|
- | 259 | light 10 42048 22464 -12288 2400 31 31 31 0 0 1536 -1 0 0 0 -1 |
|
- | 260 | light 250 50944 -256 -117504 3200 181 171 171 0 0 1536 -1 0 0 0 -1 |
|
- | 261 | light 244 44544 -8192 -91136 2503 60 60 40 0 0 1536 -1 0 0 0 -1 |
|
- | 262 | light 230 45312 -12800 -66560 2600 51 51 51 0 0 1536 -1 0 0 0 -1 |
|
- | 263 | light 41 40320 -7424 -131840 4100 45 46 43 0 0 1536 -1 0 0 0 -1 |
|
- | 264 | light 254 59200 -6592 -30720 2300 185 235 171 0 0 512 -1 0 0 0 -1 |
|
- | 265 | light 152 37312 -15040 -87040 1600 255 72 1 0 0 1536 -1 0 0 0 -1 |
|
- | 266 | light 238 35392 -14848 -87040 2300 96 41 31 0 0 1536 -1 0 0 0 -1 |
|
- | 267 | light 238 35968 -13568 -88064 2300 66 11 1 0 0 1536 -1 0 0 0 -1 |
|
- | 268 | light 11 42752 31296 -31488 2800 81 81 81 0 0 1536 -1 0 0 0 -1 |
|
- | 269 | light 225 41088 33280 -4096 1500 31 31 31 0 0 1536 -1 0 0 0 -1 |
|
- | 270 | light 276 47872 -6336 -97280 3900 255 255 255 422 316 384 -1 0 0 0 -1 |
|
- | 271 | ||
195 |
|
272 |
|