Rev 10 | Go to most recent revision | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 173 | ||
---|---|---|---|
Line 1... | Line 1... | ||
1 | // Maphacks for Duke3D HRP |
1 | // Maphacks for Duke3D HRP |
2 | // Level: E3L4.MAP - "L.A. Rumble" (Original Atomic Edition version) |
2 | // Level: E3L4.MAP - "L.A. Rumble" (Original Atomic Edition version) |
3 | // Reviewed by NightFright (June 2009) |
3 | // Reviewed by NightFright (November 2010) |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | // PROPS |
7 | // PROPS |
8 | 8 | ||
Line 152... | Line 152... | ||
152 | sprite 393 notmd |
152 | sprite 393 notmd |
153 | sprite 400 notmd |
153 | sprite 400 notmd |
154 | sprite 401 notmd |
154 | sprite 401 notmd |
155 | 155 | ||
156 | // Switches to be hidden |
156 | // Switches to be hidden |
157 | sprite 87 notmd // "Under the Knife" secret |
- | |
158 | 157 | sprite 87 notmd // "Under the Knife" secret |
|
- | 158 | ||
- | 159 | ||
- | 160 | ||
- | 161 | // POLYMER LIGHTS (by Micky C) |
|
- | 162 | ||
- | 163 | light 123 20224 -52224 -134144 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 164 | light 139 21120 -59392 -224256 12000 100 105 127 278 208 1536 -9999 0 0 2 -1 |
|
- | 165 | light 185 54464 -46592 -79872 7000 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 166 | light 139 19200 -62464 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 167 | light 139 19200 -61952 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 168 | light 139 19456 -62208 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 169 | light 139 18944 -62208 -184064 1000 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 170 | light 225 25600 -61184 -182272 3000 255 0 0 410 307 1536 -9999 0 0 0 -1 |
|
- | 171 | light 119 46976 -54656 -107264 1200 50 50 255 0 0 1536 -1 0 0 0 -1 |
|
- | 172 | light 133 22016 -54272 -133120 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 173 | light 134 19200 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 174 | light 134 24960 -56320 -134144 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 175 | light 134 23040 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 176 | light 134 21120 -56320 -133120 1500 255 255 0 0 0 1536 -1 0 0 0 -1 |
|
- | 177 | light 181 49472 -46912 -23452 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
|
- | 178 | light 109 28544 -46080 118784 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 179 | light 110 30848 -46080 118784 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 180 | light 102 29696 -48896 118784 1300 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 181 | light 102 29696 -50880 118784 1500 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 182 | light 98 29696 -52864 118784 1300 51 45 47 0 0 1536 -1 0 0 0 -1 |
|
- | 183 | light 188 22016 -52480 -278428 12000 100 105 127 200 150 1536 -9999 0 0 2 -1 |
|
- | 184 | light 133 24064 -52224 -135168 2500 255 0 0 0 0 1536 -1 0 0 0 -1 |
|
- | 185 | light 181 38144 -46400 -54172 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
|
- | 186 | light 145 54016 -34880 -12288 20000 100 105 127 0 0 1536 30 0 0 2 -1 |
|
- | 187 | light 87 44992 -36992 144384 10000 255 235 225 256 192 256 30 0 0 0 -1 |
|
- | 188 | light 95 44864 -34688 149604 500 255 0 0 0 0 0 30 0 0 0 -1 |
|
- | 189 | light 94 44640 -34688 149504 500 255 235 225 0 0 0 30 0 0 0 -1 |
|
- | 190 | light 171 39424 -33424 -96256 6000 255 235 225 242 181 1536 30 0 0 0 -1 |
|
- | 191 | light 8 42624 -33552 122880 8500 255 235 225 256 192 1536 30 0 0 0 -1 |
|
- | 192 | light 156 42624 -34240 122880 4000 255 235 225 332 249 512 30 0 0 0 -1 |
|
- | 193 | light 221 54208 -59904 -75776 800 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 194 | light 216 42624 -52544 -116736 8000 255 235 225 372 279 512 60 0 0 0 -1 |
|
- | 195 | light 77 50528 -54272 -78848 800 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 196 | light 76 50560 -56256 -78848 800 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 197 | light 64 51584 -59136 -78848 3000 100 255 100 0 0 1536 30 0 0 0 -1 |
|
- | 198 | light 74 45184 -56272 -107520 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 199 | light 38 45072 -59136 -104448 3000 80 80 255 0 0 1536 30 0 0 0 -1 |
|
- | 200 | light 78 50288 -55264 -84992 7000 255 235 225 372 279 0 60 0 0 0 -1 |
|
- | 201 | light 191 39120 -56144 -116736 9000 255 235 225 262 196 0 60 0 0 0 -1 |
|
- | 202 | light 120 27136 -61056 -172032 1200 50 50 255 0 0 1536 -1 0 0 0 -1 |
|
- | 203 | light 192 39168 -54784 -104448 1000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 204 | light 163 39424 -34064 -97280 4000 255 235 225 328 246 512 30 0 0 0 -1 |
|
- | 205 | light 152 36288 -32384 132096 5500 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 206 | light 152 36288 -32384 -97280 5000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 207 | light 237 44464 -39376 -102400 10000 100 105 127 0 0 1536 30 0 0 2 -1 |
|
- | 208 | light 75 51968 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 209 | light 75 47360 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 210 | light 70 38144 -53760 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 211 | light 75 50432 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 212 | light 75 48896 -51712 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 213 | light 70 36608 -53760 64512 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 214 | light 145 53504 -34304 146432 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 215 | light 84 50176 -36608 146432 1500 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 216 | light 159 43520 -43264 133120 2000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 217 | light 195 39584 -57184 -107520 1000 255 235 225 0 0 1536 30 0 0 0 -1 |
|
- | 218 | light 14 39424 -53504 -110592 1000 80 255 80 0 0 1536 30 0 0 0 -1 |
|
- | 219 | light 216 42496 -50432 -109568 1000 80 255 80 0 0 1536 30 0 0 0 -1 |
|
- | 220 | ||
159 |
|
221 |
|