Rev 10 | Go to most recent revision | Show entire file | Regard whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10 | Rev 94 | ||
---|---|---|---|
Line 121... | Line 121... | ||
121 | sprite 93 roll 1 |
121 | sprite 93 roll 1 |
122 | 122 | ||
123 | // Forcing any floor aligned model to be rendered as sprite |
123 | // Forcing any floor aligned model to be rendered as sprite |
124 | sprite 194 notmd |
124 | sprite 194 notmd |
125 | sprite 195 notmd |
125 | sprite 195 notmd |
126 | 126 | ||
- | 127 | // Lights (SE49), Roma Loom |
|
- | 128 | light 94 40704 13312 19200 1500 155 155 155 0 0 1536 -1 0 0 0 -1 |
|
- | 129 | light 210 44046 22361 25856 1000 155 255 155 0 0 1536 -1 0 0 0 -1 |
|
- | 130 | light 115 34579 30741 18432 1500 155 155 155 0 0 1536 -1 0 0 0 -1 |
|
- | 131 | light 138 36096 30720 86272 1500 155 155 155 0 0 1536 -1 0 0 0 -1 |
|
- | 132 | light 250 51039 34689 74752 1900 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 133 | light 250 54779 34689 75520 1900 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 134 | light 75 52736 49152 74240 2500 95 95 145 0 0 1536 -1 0 0 0 -1 |
|
- | 135 | light 131 22868 22352 -19200 3300 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 136 | light 172 27699 22517 -13056 1900 95 135 95 0 0 1536 -1 0 0 0 -1 |
|
- | 137 | light 4 22536 26817 -28288 2000 155 155 155 0 0 1536 -1 0 0 0 -1 |
|
- | 138 | light 184 17330 22496 -13184 1900 95 135 95 0 0 1536 -1 0 0 0 -1 |
|
- | 139 | light 48 21467 19013 -18304 2100 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 140 | light 49 23681 19163 -20480 1900 95 95 95 0 0 1536 -1 0 0 0 -1 |
|
- | 141 | light 173 28160 22528 -12416 2100 95 135 95 0 0 1536 -1 0 0 0 -1 |
|
- | 142 | light 202 29177 22804 -14848 1800 95 145 95 0 0 1536 -1 0 0 0 -1 |
|
- | 143 | light 168 27392 28672 -15104 900 145 145 255 0 0 1536 -1 0 0 0 -1 |
|
- | 144 | light 82 22272 30720 -47872 1500 135 135 255 0 0 1536 -1 0 0 0 -1 |
|
- | 145 | light 72 22410 30737 -16256 1500 135 135 255 0 0 1536 -1 0 0 0 -1 |
|
- | 146 | light 32 19700 34802 -36224 1800 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 147 | light 30 19731 38905 -62080 1800 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 148 | light 20 10987 38936 -87808 2300 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 149 | light 236 14376 40252 -76160 1600 185 255 185 0 0 1536 -1 0 0 0 -1 |
|
- | 150 | light 159 10964 40607 -75008 1600 185 255 185 0 0 1536 -1 0 0 0 -1 |
|
- | 151 | light 159 9644 38798 -76288 1600 185 255 185 0 0 1536 -1 0 0 0 -1 |
|
- | 152 | light 24 6400 36352 -54016 1300 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 153 | light 19 9512 33660 -64512 2200 185 185 185 0 0 1528 -1 0 0 0 -1 |
|
- | 154 | light 28 6400 31232 -54016 1300 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 155 | light 21 11008 31232 -22400 1700 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 156 | light 18 17173 34846 -37632 1600 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 157 | light 188 17212 28125 -19328 1300 185 185 185 0 0 1536 -1 0 0 0 -1 |
|
- | 158 | light 177 13545 27075 -9728 2300 65 65 65 0 0 1536 -1 0 0 0 -1 |
|
- | 159 | light 6 12856 22482 -5632 2500 85 85 85 0 0 1536 -1 0 0 0 -1 |
|
- | 160 | light 183 16917 22521 -12544 1200 175 255 175 0 0 1536 -1 0 0 0 -1 |
|
- | 161 | ||
127 |
|
162 |
|